run21/dbsdet.dat 1999-04-24 16:43:38.000000000 +0400 |
run20/dbsdet.dat 1998-12-05 16:40:04.000000000 +0300 |
SECT D6 FR 02.00 TO 02.31 HPC_Y8 WIRE FR 001 TO 032 | SECT D6 FR 02.00 TO 02.31 HPC_Y8 WIRE FR 001 TO 032 |
SECT D6 FR 03.00 TO 08.31 PC_Y10 WIRE FR 001 TO 192 | SECT D6 FR 03.00 TO 08.31 PC_Y10 WIRE FR 001 TO 192 |
SECT D6 FR 09.00 TO 14.31 PC_Y12 WIRE FR 001 TO 192 | SECT D6 FR 09.00 TO 14.31 PC_Y12 WIRE FR 001 TO 192 |
SECT D6 FR 15.00 TO 15.15 TRIGGER WIRE FR 001 TO 016 ! Trigger registers | SECT D6 FR 16.00 TO 16.15 TRIG_15 WIRE FR 001 TO 016 ! 1.5 TRIGGER 15=>16 |
SECT D6 FR 16.00 TO 16.15 TRIGGER WIRE FR 017 TO 032 ! 21.03.1999 AK | |
SECT D7 FR 01.00 TO 09.15 PC_V17 WIRE FR 272 TO 001 ! +15 degr? New PC | SECT D7 FR 01.00 TO 09.15 PC_V17 WIRE FR 272 TO 001 ! +15 degr? New PC |
SECT D7 FR 10.00 TO 18.15 PC_V17 WIRE FR 273 TO 544 ! no 1st and 544 chans | SECT D7 FR 10.00 TO 18.15 PC_V17 WIRE FR 273 TO 544 ! no 1st and 544 chans |
SECT D8 FR 01.00 TO 09.15 PC_U18 WIRE FR 272 TO 001 ! -15 degr? New PC | SECT D8 FR 01.00 TO 09.15 PC_U18 WIRE FR 272 TO 001 ! -15 degr? New PC |
SECT P3 FR 06.00 TO 07.63 PC_Y1 WIRE FR 001 TO 128 ! NEW PC | SECT P3 FR 06.00 TO 07.63 PC_Y1 WIRE FR 001 TO 128 ! NEW PC |
SECT P3 FR 08.00 TO 09.63 PC_Y3 WIRE FR 001 TO 128 ! NEW PC | SECT P3 FR 08.00 TO 09.63 PC_Y3 WIRE FR 001 TO 128 ! NEW PC |
SECT P4 FR 01.00 TO 05.31 PC_X13 WIRE FR 001 TO 288 ! 40*60 PC#9 | SECT P4 FR 01.00 TO 05.31 PC_X13 WIRE FR 001 TO 288 ! 40*60 PC#9 |
SECT P4 FR 06.00 TO 8.63 PC_Y14 WIRE FR 001 TO 192 ! 40*60 PC#10 | SECT P4 FR 06.00 TO 10.31 PC_X14 WIRE FR 001 TO 288 ! 40*60 PC#10 |
SECT P5 FR 01.00 TO 05.31 PC_X5 WIRE FR 001 TO 288 ! 40*60 PC#1 | SECT P5 FR 01.00 TO 05.31 PC_X5 WIRE FR 001 TO 288 ! 40*60 PC#1 |
SECT P5 FR 06.00 TO 08.63 PC_Y6 WIRE FR 001 TO 192 ! 40*60 PC#2 | SECT P5 FR 06.00 TO 08.63 PC_Y6 WIRE FR 001 TO 192 ! 40*60 PC#2 |
SECT P6 FR 01.00 TO 05.31 PC_X7 WIRE FR 001 TO 288 ! 40*60 PC#3 | SECT P6 FR 01.00 TO 05.31 PC_X7 WIRE FR 001 TO 288 ! 40*60 PC#3 |
SECT H1 FR 07.00 TO 07.22 HODOSCOP COUNT FR 177 TO 155 ! | SECT H1 FR 07.00 TO 07.22 HODOSCOP COUNT FR 177 TO 155 ! |
SECT H1 FR 08.00 TO 08.22 HODOSCOP COUNT FR 200 TO 178 ! | SECT H1 FR 08.00 TO 08.22 HODOSCOP COUNT FR 200 TO 178 ! |
| |
| SECT H1 FR 01.00 TO 01.03 MKS_X4 COUNT FR 001 TO 004 ! Hodoscope extra hits |
| SECT H1 FR 01.24 TO 01.24 MKS_X4 COUNT FR 005 TO 005 ! |
| SECT H1 FR 02.27 TO 02.31 MKS_X4 COUNT FR 006 TO 010 ! |
| SECT H1 FR 03.27 TO 03.31 MKS_X4 COUNT FR 011 TO 015 ! |
| SECT H1 FR 04.27 TO 04.31 MKS_X4 COUNT FR 016 TO 020 ! |
| SECT H1 FR 05.00 TO 05.00 MKS_X4 COUNT FR 021 TO 021 ! |
| SECT H1 FR 05.23 TO 05.30 MKS_X4 COUNT FR 022 TO 029 ! |
| SECT H1 FR 06.23 TO 06.31 MKS_X4 COUNT FR 030 TO 038 ! |
| SECT H1 FR 07.23 TO 07.31 MKS_X4 COUNT FR 039 TO 047 ! |
| SECT H1 FR 08.23 TO 08.31 MKS_X4 COUNT FR 048 TO 056 ! |
| |
| !SECT H5 FR 01.00 TO 04.31 MKS_X4 MKS FR 001 TO 128 ! MAR-96 |
| SECT H5 FR 05.00 TO 12.31 MKS_X3 MKS FR 001 TO 256 ! |
| SECT H5 FR 13.00 TO 18.31 MKS_X2 MKS FR 001 TO 192 ! |
| SECT H5 FR 19.00 TO 20.31 MKS_X2 MKS_I FR 193 TO 256 ! |
| |
SECT T1 FR 01.00 TO 10.11 DT_X1 WIRE FR 001 TO 156 ! 05-DEC-98 Xoxlob | SECT T1 FR 01.00 TO 10.11 DT_X1 WIRE FR 001 TO 156 ! 05-DEC-98 Xoxlob |
SECT T1 FR 11.00 TO 19.15 DT_X2 WIRE FR 001 TO 144 ! 05-DEC-98 Xoxlob | SECT T1 FR 11.00 TO 19.15 DT_X2 WIRE FR 001 TO 144 ! 05-DEC-98 Xoxlob |
| |
SECT G6 FR 12.05 TO 12.10 VETO_TAG COUNT FR 1 TO 6 ! OXP 1,2,3,4,5,6 | SECT G6 FR 12.05 TO 12.10 VETO_TAG COUNT FR 1 TO 6 ! OXP 1,2,3,4,5,6 |
SECT G6 FR 13.00 TO 14.03 VETO_GAM COUNT FR 1 TO 20 ! Veto Gams | SECT G6 FR 13.00 TO 14.03 VETO_GAM COUNT FR 1 TO 20 ! Veto Gams |
REPL G6 13.07 => G6 14.04 ! 05.04.96 Kopikov | REPL G6 13.07 => G6 14.04 ! 05.04.96 Kopikov |
REPL G6 13.15 => G6 14.05 ! 24.04.99 9:30 Karyukhin | SECT S1 FR 01.00 TO 01.03 SCALER COUNT FR 1 TO 4 ! none in FEB-94 RUN15 |
| |
SECT S1 FR 01.00 TO 01.03 SCALER COUNT FR 1 TO 4 ! S1*S2, S1*S2*S3*Bo | |
! Str, Str*Anti | |
SECT S2 FR 01.00 TO 01.03 SCALER COUNT FR 5 TO 8 ! Str*-Anti, Deadtime | |
! T+, Timeouts | |
END | END |