run24/dbsdet.dat 2000-12-21 01:08:58.000000000 +0300 |
run23/dbsdet.dat 1999-04-24 16:43:38.000000000 +0400 |
SECT D8 FR 01.00 TO 09.15 PC_U18 WIRE FR 272 TO 001 ! -15 degr? New PC | SECT D8 FR 01.00 TO 09.15 PC_U18 WIRE FR 272 TO 001 ! -15 degr? New PC |
SECT D8 FR 10.00 TO 18.15 PC_U18 WIRE FR 273 TO 544 ! no 1st and 544 chans | SECT D8 FR 10.00 TO 18.15 PC_U18 WIRE FR 273 TO 544 ! no 1st and 544 chans |
| |
!SECT P1 FR 01.00 TO 01.31 HPC_X5 WIRE FR 001 TO 032 ! HPC#3 | SECT P1 FR 01.00 TO 01.31 HPC_X5 WIRE FR 001 TO 032 ! HPC#3 |
SECT P1 FR 01.00 TO 01.31 MDC_X1 WIRE FR 001 TO 032 ! NEW beam chamber 8-Dec-2000 | SECT P1 FR 01.32 TO 01.63 HPC_Y6 WIRE FR 001 TO 032 |
!SECT P1 FR 01.32 TO 01.63 HPC_Y6 WIRE FR 001 TO 032 ! | |
SECT P1 FR 01.32 TO 01.63 MDC_Y3 WIRE FR 001 TO 032 ! New beam chamber 8-Dec-2000 | |
SECT P1 FR 02.00 TO 06.31 PC_X9 WIRE FR 001 TO 288 ! 40*60 PC#5 | SECT P1 FR 02.00 TO 06.31 PC_X9 WIRE FR 001 TO 288 ! 40*60 PC#5 |
SECT P1 FR 07.00 TO 09.63 PC_V15 WIRE FR 001 TO 192 ! NEW PC | SECT P1 FR 07.00 TO 09.63 PC_V15 WIRE FR 001 TO 192 ! NEW PC |
SECT P2 FR 01.00 TO 05.31 PC_X11 WIRE FR 001 TO 288 ! 40*60 PC#7 | SECT P2 FR 01.00 TO 05.31 PC_X11 WIRE FR 001 TO 288 ! 40*60 PC#7 |
SECT P2 FR 06.00 TO 09.31 PC_U16 WIRE FR 001 TO 224 ! NEW PC | SECT P2 FR 06.00 TO 09.31 PC_U16 WIRE FR 001 TO 224 ! NEW PC |
!SECT P2 FR 09.32 TO 09.63 HPC_X9 WIRE FR 001 TO 032 ! | SECT P2 FR 09.32 TO 09.63 HPC_X9 WIRE FR 001 TO 032 |
SECT P2 FR 09.32 TO 09.63 MDC_X2 WIRE FR 001 TO 032 ! NEW beam chamber 8-Dec-2000 | |
SECT P3 FR 01.00 TO 03.31 PC_X2 WIRE FR 001 TO 160 ! NEW PC | SECT P3 FR 01.00 TO 03.31 PC_X2 WIRE FR 001 TO 160 ! NEW PC |
SECT P3 FR 03.32 TO 05.63 PC_X4 WIRE FR 001 TO 160 ! NEW PC | SECT P3 FR 03.32 TO 05.63 PC_X4 WIRE FR 001 TO 160 ! NEW PC |
SECT P3 FR 06.00 TO 07.63 PC_Y1 WIRE FR 001 TO 128 ! NEW PC | SECT P3 FR 06.00 TO 07.63 PC_Y1 WIRE FR 001 TO 128 ! NEW PC |
SECT P6 FR 09.00 TO 09.31 HPC_X1 WIRE FR 001 TO 032 ! HPC#1 | SECT P6 FR 09.00 TO 09.31 HPC_X1 WIRE FR 001 TO 032 ! HPC#1 |
SECT P6 FR 09.32 TO 09.63 HPC_Y2 WIRE FR 001 TO 032 | SECT P6 FR 09.32 TO 09.63 HPC_Y2 WIRE FR 001 TO 032 |
SECT P6 FR 10.00 TO 10.31 HPC_X3 WIRE FR 001 TO 032 ! HPC#2 | SECT P6 FR 10.00 TO 10.31 HPC_X3 WIRE FR 001 TO 032 ! HPC#2 |
!SECT P6 FR 10.32 TO 10.63 HPC_Y4 WIRE FR 001 TO 032 | SECT P6 FR 10.32 TO 10.63 HPC_Y4 WIRE FR 001 TO 032 |
SECT P6 FR 10.32 TO 10.63 MDC_Y4 WIRE FR 001 TO 032 ! NEW beam chamber 8-Dec-2000 | |
| |
SECT H1 FR 01.28 TO 01.31 HODOSCOP COUNT FR 001 TO 004 ! 04-Apr-96 22-00 | SECT H1 FR 01.28 TO 01.31 HODOSCOP COUNT FR 001 TO 004 ! 04-Apr-96 22-00 |
SECT H1 FR 01.04 TO 01.23 HODOSCOP COUNT FR 005 TO 024 !Mart-96 Karyukhin A.N. | SECT H1 FR 01.04 TO 01.23 HODOSCOP COUNT FR 005 TO 024 !Mart-96 Karyukhin A.N. |
SECT H1 FR 04.00 TO 04.26 HODOSCOP COUNT FR 108 TO 082 ! | SECT H1 FR 04.00 TO 04.26 HODOSCOP COUNT FR 108 TO 082 ! |
SECT H1 FR 05.00 TO 05.22 HODOSCOP COUNT FR 109 TO 131 ! | SECT H1 FR 05.00 TO 05.22 HODOSCOP COUNT FR 109 TO 131 ! |
REPL H1 05.00 => H1 05.31 ! 04-Api-96 22-00 | REPL H1 05.00 => H1 05.31 ! 04-Api-96 22-00 |
REPL H1 05.06 => H1 05.30 ! 02-Feb-00 8-00 | |
SECT H1 FR 06.00 TO 06.22 HODOSCOP COUNT FR 132 TO 154 ! | SECT H1 FR 06.00 TO 06.22 HODOSCOP COUNT FR 132 TO 154 ! |
SECT H1 FR 07.00 TO 07.22 HODOSCOP COUNT FR 177 TO 155 ! | SECT H1 FR 07.00 TO 07.22 HODOSCOP COUNT FR 177 TO 155 ! |
SECT H1 FR 08.00 TO 08.22 HODOSCOP COUNT FR 200 TO 178 ! | SECT H1 FR 08.00 TO 08.22 HODOSCOP COUNT FR 200 TO 178 ! |
REPL G6 05.14 => G6 09.09 !GAMS 06111 | REPL G6 05.14 => G6 09.09 !GAMS 06111 |
REPL G6 08.06 => G6 09.10 !GAMS 06153 | REPL G6 08.06 => G6 09.10 !GAMS 06153 |
REPL G4 01.07 => G6 09.11 !GAMS 11074 | REPL G4 01.07 => G6 09.11 !GAMS 11074 |
REPL G4 17.12 => G6 09.12 !GAMS 15103 21.11.00 Ostankov | |
REPL G4 08.11 => G6 09.13 !GAMS 13172 22.11.00 Ostankov | |
SECT G6 FR 10.00 TO 11.11 K_CH_ADC COUNT FR 001 TO 028 | SECT G6 FR 10.00 TO 11.11 K_CH_ADC COUNT FR 001 TO 028 |
REPL G6 11.01 => G6 11.12 ! 22.03.96 Ostankov | REPL G6 11.01 => G6 11.12 ! 22.03.96 Ostankov |
SECT G6 FR 12.00 TO 12.02 BEAM_CH COUNT FR 1 TO 3 ! C1, C2, C2 | SECT G6 FR 12.00 TO 12.02 BEAM_CH COUNT FR 1 TO 3 ! C1, C2, C2 |
SECT G6 FR 12.12 TO 12.12 BEAM_CH COUNT FR 4 TO 4 ! C3PED | REPL G6 12.00 => G6 12.11 ! C1 16-FEB-1994 |
REPL G6 12.00 => G6 12.11 ! C1 16-FEB-1994 | SECT G6 FR 12.03 TO 12.04 MULT_SC COUNT FR 2 TO 1 ! S10, S11 |
SECT G6 FR 12.03 TO 12.04 MULT_SC COUNT FR 1 TO 2 ! S10, S11 | |
SECT G6 FR 12.05 TO 12.10 VETO_TAG COUNT FR 1 TO 6 ! OXP 1,2,3,4,5,6 | SECT G6 FR 12.05 TO 12.10 VETO_TAG COUNT FR 1 TO 6 ! OXP 1,2,3,4,5,6 |
SECT G6 FR 13.00 TO 14.03 VETO_GAM COUNT FR 1 TO 20 ! Veto Gams | SECT G6 FR 13.00 TO 14.03 VETO_GAM COUNT FR 1 TO 20 ! Veto Gams |
REPL G6 13.07 => G6 14.04 ! 05.04.96 Kopikov | REPL G6 13.07 => G6 14.04 ! 05.04.96 Kopikov |