run32/dbsdet.dat 2005-12-27 11:59:48.000000000 +0300 |
run31/dbsdet.dat 2004-11-30 05:59:30.000000000 +0300 |
| |
SECT H1 FR 01.28 TO 01.31 HODOSCOP COUNT FR 001 TO 004 ! 04-Apr-96 22-00 | SECT H1 FR 01.28 TO 01.31 HODOSCOP COUNT FR 001 TO 004 ! 04-Apr-96 22-00 |
SECT H1 FR 01.04 TO 01.23 HODOSCOP COUNT FR 005 TO 024 ! Mart-96 Karyukhin A. | SECT H1 FR 01.04 TO 01.23 HODOSCOP COUNT FR 005 TO 024 ! Mart-96 Karyukhin A. |
REPL H1 01.09 => H1 01.01 ! Nov-05 Kar. | |
REPL H1 01.18 => H1 01.00 ! Apr-03 Kar. | REPL H1 01.18 => H1 01.00 ! Apr-03 Kar. |
SECT H1 FR 01.25 TO 01.27 HODOSCOP COUNT FR 025 TO 027 ! Bad channel 25 | SECT H1 FR 01.25 TO 01.27 HODOSCOP COUNT FR 025 TO 027 ! Bad channel 25 |
REPL H1 01.25 => H1 01.02 ! Nov-05 Kar. | |
SECT H1 FR 02.00 TO 02.26 HODOSCOP COUNT FR 028 TO 054 ! | SECT H1 FR 02.00 TO 02.26 HODOSCOP COUNT FR 028 TO 054 ! |
REPL H1 02.13 => H1 02.31 ! Apr-03 Kar. | REPL H1 02.13 => H1 02.31 ! Apr-03 Kar. |
REPL H1 02.17 => H1 02.29 ! Nov-05 Kar. | |
SECT H1 FR 03.00 TO 03.26 HODOSCOP COUNT FR 081 TO 055 ! | SECT H1 FR 03.00 TO 03.26 HODOSCOP COUNT FR 081 TO 055 ! |
SECT H1 FR 04.00 TO 04.26 HODOSCOP COUNT FR 108 TO 082 ! | SECT H1 FR 04.00 TO 04.26 HODOSCOP COUNT FR 108 TO 082 ! |
SECT H1 FR 05.00 TO 05.22 HODOSCOP COUNT FR 109 TO 131 ! | SECT H1 FR 05.00 TO 05.22 HODOSCOP COUNT FR 109 TO 131 ! |
SECT G2 FR 01.00 TO 18.15 GAMS SMALL FR 20043 TO 24194 | SECT G2 FR 01.00 TO 18.15 GAMS SMALL FR 20043 TO 24194 |
SECT G3 FR 01.00 TO 18.15 GAMS SMALL FR 07041 TO 11192 | SECT G3 FR 01.00 TO 18.15 GAMS SMALL FR 07041 TO 11192 |
SECT G4 FR 01.00 TO 18.15 GAMS SMALL FR 11043 TO 15194 | SECT G4 FR 01.00 TO 18.15 GAMS SMALL FR 11043 TO 15194 |
!SECT G5 FR 01.00 TO 03.14 GAMS RAW FR 15010 TO 29030 ! 17.11.05 Solo | SECT G5 FR 01.00 TO 03.14 GAMS RAW FR 15010 TO 29030 |
!SECT G5 FR 04.00 TO 06.13 GAMS RAW FR 16200 TO 29220 ! Big counters | SECT G5 FR 04.00 TO 06.13 GAMS RAW FR 16200 TO 29220 |
!SECT G5 FR 07.00 TO 11.15 GAMS COL FR 29040 TO 25190 ! are off | SECT G5 FR 07.00 TO 11.15 GAMS COL FR 29040 TO 25190 |
!SECT G5 FR 12.00 TO 16.15 GAMS COL FR 05040 TO 01190 | SECT G5 FR 12.00 TO 16.15 GAMS COL FR 05040 TO 01190 |
!SECT G5 FR 17.00 TO 18.13 GAMS RAW FR 01010 TO 14020 | SECT G5 FR 17.00 TO 18.13 GAMS RAW FR 01010 TO 14020 |
!SECT G6 FR 01.00 TO 01.13 GAMS RAW FR 01030 TO 14030 | SECT G6 FR 01.00 TO 01.13 GAMS RAW FR 01030 TO 14030 |
!SECT G6 FR 02.00 TO 04.14 GAMS RAW FR 01200 TO 15220 | SECT G6 FR 02.00 TO 04.14 GAMS RAW FR 01200 TO 15220 |
SECT G6 FR 05.00 TO 08.15 GAMS SMALL FR 06041 TO 06194 | SECT G6 FR 05.00 TO 08.15 GAMS SMALL FR 06041 TO 06194 |
!REPL G5 11.02 => G5 01.15 !GAMS 25060 | REPL G5 11.02 => G5 01.15 !GAMS 25060 |
!REPL G5 10.07 => G5 02.15 !GAMS 26110 | REPL G5 10.07 => G5 02.15 !GAMS 26110 |
!REPL G5 14.12 => G5 03.15 !GAMS 03160 | REPL G5 14.12 => G5 03.15 !GAMS 03160 |
!REPL G5 14.02 => G5 04.14 !GAMS 03060 | REPL G5 14.02 => G5 04.14 !GAMS 03060 |
!REPL G5 07.10 => G5 04.15 !GAMS 29140 | REPL G5 07.10 => G5 04.15 !GAMS 29140 |
!REPL G5 06.03 => G5 05.14 !GAMS 19220 05.15 ->05.14 22.03.96 | REPL G5 06.03 => G5 05.14 !GAMS 19220 05.15 ->05.14 22.03.96 |
!REPL G5 17.04 => G5 17.14 !GAMS 05010 | REPL G5 17.04 => G5 17.14 !GAMS 05010 |
!REPL G5 13.04 => G5 18.14 !GAMS 04080 | REPL G5 13.04 => G5 18.14 !GAMS 04080 |
!REPL G5 13.05 => G5 18.15 !GAMS 04090 | REPL G5 13.05 => G5 18.15 !GAMS 04090 |
!REPL G5 09.11 => G5 06.14 !GAMS 27150 | REPL G5 09.11 => G5 06.14 !GAMS 27150 |
!REPL G5 05.10 => G5 05.15 !GAMS 26210 15.11.05 Ostankov | REPL G6 02.03 => G6 02.15 !GAMS 04200 |
!REPL G6 02.03 => G6 02.15 !GAMS 04200 | REPL G6 02.10 => G6 03.15 !GAMS 11200 |
!REPL G6 02.10 => G6 03.15 !GAMS 11200 | REPL G6 04.07 => G6 04.15 !GAMS 08220 |
!REPL G6 04.07 => G6 04.15 !GAMS 08220 | |
REPL G6 05.14 => G6 09.09 !GAMS 06111 | REPL G6 05.14 => G6 09.09 !GAMS 06111 |
REPL G6 08.06 => G6 09.10 !GAMS 06153 | REPL G6 08.06 => G6 09.10 !GAMS 06153 |
REPL G4 01.07 => G6 09.11 !GAMS 11074 | REPL G4 01.07 => G6 09.11 !GAMS 11074 |
!SECT G6 FR 10.00 TO 11.11 K_CH_ADC COUNT FR 001 TO 028 | REPL G4 17.12 => G6 09.12 !GAMS 15103 21.11.00 Ostankov |
!REPL G6 10.09 => G6 11.13 ! 30.11.04 Solovianov | REPL G4 08.11 => G6 09.13 !GAMS 13172 22.11.00 Ostankov |
!REPL G6 11.01 => G6 11.12 ! 22.03.96 Ostankov | SECT G6 FR 10.00 TO 11.11 K_CH_ADC COUNT FR 001 TO 028 |
SECT G6 FR 01.00 TO 02.11 K_CH_ADC COUNT FR 001 TO 028 ! 17.11.05 Solo | REPL G6 10.09 => G6 11.13 ! 30.11.04 Solovianov |
REPL G6 01.08 => G6 02.14 ! dead channel | REPL G6 11.01 => G6 11.12 ! 22.03.96 Ostankov |
REPL G6 01.09 => G6 02.13 ! ... | SECT G6 FR 12.00 TO 12.02 BEAM_CH COUNT FR 1 TO 3 ! C1, C2, C2 |
REPL G6 02.01 => G6 02.12 ! ... | SECT G6 FR 12.12 TO 12.12 BEAM_CH COUNT FR 4 TO 4 ! C3PED |
!SECT G6 FR 12.00 TO 12.02 BEAM_CH COUNT FR 1 TO 3 ! C1, C2, C2 | REPL G6 12.00 => G6 12.11 ! C1 16-FEB-1994 |
!SECT G6 FR 12.12 TO 12.12 BEAM_CH COUNT FR 4 TO 4 ! C3PED | SECT G6 FR 12.03 TO 12.04 MULT_SC COUNT FR 1 TO 2 ! S10, S11 |
!REPL G6 12.00 => G6 12.11 ! C1 16-FEB-1994 | SECT G6 FR 12.05 TO 12.10 VETO_TAG COUNT FR 1 TO 6 ! OXP 1,2,3,4,5,6 |
SECT G6 FR 03.00 TO 03.02 BEAM_CH COUNT FR 1 TO 3 ! C1, C2, C2 | |
SECT G6 FR 03.12 TO 03.12 BEAM_CH COUNT FR 4 TO 4 ! C3PED | |
!REPL G6 03.00 => G6 03.11 ! C1 16-FEB-1994 | |
REPL G6 03.00 => G6 03.13 ! C1 26-NOV-2005 | |
!SECT G6 FR 12.03 TO 12.04 MULT_SC COUNT FR 1 TO 2 ! S10, S11 | |
SECT G6 FR 03.03 TO 03.04 MULT_SC COUNT FR 1 TO 2 ! S10, S11 | |
!SECT G6 FR 12.05 TO 12.10 VETO_TAG COUNT FR 1 TO 6 ! OXP 1,2,3,4,5,6 | |
SECT G6 FR 03.05 TO 03.10 VETO_TAG COUNT FR 1 TO 6 ! OXP 1,2,3,4,5,6 | |
SECT G6 FR 13.00 TO 14.03 VETO_GAM COUNT FR 1 TO 20 ! Veto Gams | SECT G6 FR 13.00 TO 14.03 VETO_GAM COUNT FR 1 TO 20 ! Veto Gams |
REPL G6 13.07 => G6 14.04 ! 05.04.96 Kopikov | REPL G6 13.07 => G6 14.04 ! 05.04.96 Kopikov |
REPL G6 13.15 => G6 14.05 ! 24.04.99 9:30 Karyukhin | REPL G6 13.15 => G6 14.05 ! 24.04.99 9:30 Karyukhin |