run33/dbsdet.dat 2007-12-20 10:35:51.000000000 +0300 |
run32/dbsdet.dat 2005-12-27 11:59:48.000000000 +0300 |
SECT D7 FR 10.00 TO 18.15 PC_V17 WIRE FR 273 TO 544 ! no 1st and 544 chans | SECT D7 FR 10.00 TO 18.15 PC_V17 WIRE FR 273 TO 544 ! no 1st and 544 chans |
SECT D8 FR 01.00 TO 09.15 PC_U18 WIRE FR 272 TO 001 ! -15 degr? New PC | SECT D8 FR 01.00 TO 09.15 PC_U18 WIRE FR 272 TO 001 ! -15 degr? New PC |
SECT D8 FR 10.00 TO 18.15 PC_U18 WIRE FR 273 TO 544 ! no 1st and 544 chans | SECT D8 FR 10.00 TO 18.15 PC_U18 WIRE FR 273 TO 544 ! no 1st and 544 chans |
SECT D9 FR 01.00 TO 03.31 BSPC_X1 WIRE FR 001 TO 096 ! Beam spectrometer PC | |
SECT D9 FR 04.00 TO 05.31 BSPC_X2 WIRE FR 001 TO 064 ! Beam spectrometer PC | |
SECT D9 FR 06.00 TO 07.31 BSPC_X3 WIRE FR 001 TO 064 ! Beam spectrometer PC | |
| |
SECT P1 FR 01.00 TO 01.31 HPC_X5 WIRE FR 001 TO 032 ! HPC#3 28.12.03 is back | SECT P1 FR 01.00 TO 01.31 HPC_X5 WIRE FR 001 TO 032 ! HPC#3 28.12.03 is back |
SECT P1 FR 01.32 TO 01.63 HPC_Y6 WIRE FR 001 TO 032 ! 28.12.03 is back | !SECT P1 FR 01.00 TO 01.31 MDC_X1 WIRE FR 001 TO 032 ! NEW beam chamber 8-Dec-2000 |
| SECT P1 FR 01.32 TO 01.63 HPC_Y6 WIRE FR 001 TO 032 ! 28.12.03 is back |
| !SECT P1 FR 01.32 TO 01.63 MDC_Y3 WIRE FR 001 TO 032 ! New beam chamber 8-Dec-2000 |
SECT P1 FR 02.00 TO 06.31 PC_X9 WIRE FR 001 TO 288 ! 40*60 PC#5 | SECT P1 FR 02.00 TO 06.31 PC_X9 WIRE FR 001 TO 288 ! 40*60 PC#5 |
SECT P1 FR 07.00 TO 09.63 PC_V15 WIRE FR 001 TO 192 ! NEW PC | SECT P1 FR 07.00 TO 09.63 PC_V15 WIRE FR 001 TO 192 ! NEW PC |
SECT P2 FR 01.00 TO 05.31 PC_X11 WIRE FR 001 TO 288 ! 40*60 PC#7 | SECT P2 FR 01.00 TO 05.31 PC_X11 WIRE FR 001 TO 288 ! 40*60 PC#7 |
SECT P2 FR 06.00 TO 09.31 PC_U16 WIRE FR 001 TO 224 ! NEW PC | SECT P2 FR 06.00 TO 09.31 PC_U16 WIRE FR 001 TO 224 ! NEW PC |
!SECT P2 FR 09.32 TO 09.63 MDC_X2 WIRE FR 001 TO 032 ! NEW beam chamber 8-Dec-2000 | !SECT P2 FR 09.32 TO 09.63 HPC_X9 WIRE FR 001 TO 032 ! |
| SECT P2 FR 09.32 TO 09.63 MDC_X2 WIRE FR 001 TO 032 ! NEW beam chamber 8-Dec-2000 |
SECT P3 FR 01.00 TO 03.31 PC_X2 WIRE FR 001 TO 160 ! NEW PC | SECT P3 FR 01.00 TO 03.31 PC_X2 WIRE FR 001 TO 160 ! NEW PC |
SECT P3 FR 03.32 TO 05.63 PC_X4 WIRE FR 001 TO 160 ! NEW PC | SECT P3 FR 03.32 TO 05.63 PC_X4 WIRE FR 001 TO 160 ! NEW PC |
SECT P3 FR 06.00 TO 07.63 PC_Y1 WIRE FR 001 TO 128 ! NEW PC | SECT P3 FR 06.00 TO 07.63 PC_Y1 WIRE FR 001 TO 128 ! NEW PC |
SECT P6 FR 09.00 TO 09.31 HPC_X1 WIRE FR 001 TO 032 ! HPC#1 | SECT P6 FR 09.00 TO 09.31 HPC_X1 WIRE FR 001 TO 032 ! HPC#1 |
SECT P6 FR 09.32 TO 09.63 HPC_Y2 WIRE FR 001 TO 032 | SECT P6 FR 09.32 TO 09.63 HPC_Y2 WIRE FR 001 TO 032 |
SECT P6 FR 10.00 TO 10.31 HPC_X3 WIRE FR 001 TO 032 ! HPC#2 | SECT P6 FR 10.00 TO 10.31 HPC_X3 WIRE FR 001 TO 032 ! HPC#2 |
SECT P6 FR 10.32 TO 10.63 HPC_Y4 WIRE FR 001 TO 032 ! 28.12.03 is back | SECT P6 FR 10.32 TO 10.63 HPC_Y4 WIRE FR 001 TO 032 ! 28.12.03 is back |
| !SECT P6 FR 10.32 TO 10.63 MDC_Y4 WIRE FR 001 TO 032 ! NEW beam chamber 8-Dec-2000 |
| |
SECT H1 FR 01.28 TO 01.31 HODOSCOP COUNT FR 001 TO 004 ! 04-Apr-96 22-00 | SECT H1 FR 01.28 TO 01.31 HODOSCOP COUNT FR 001 TO 004 ! 04-Apr-96 22-00 |
SECT H1 FR 01.04 TO 01.23 HODOSCOP COUNT FR 005 TO 024 ! Mart-96 Karyukhin A. | SECT H1 FR 01.04 TO 01.23 HODOSCOP COUNT FR 005 TO 024 ! Mart-96 Karyukhin A. |
SECT T1 FR 01.00 TO 10.11 DT_X1 WIRE FR 001 TO 156 ! 05-DEC-98 Xoxlob | SECT T1 FR 01.00 TO 10.11 DT_X1 WIRE FR 001 TO 156 ! 05-DEC-98 Xoxlob |
SECT T1 FR 11.00 TO 19.15 DT_X2 WIRE FR 001 TO 144 ! 05-DEC-98 Xoxlob | SECT T1 FR 11.00 TO 19.15 DT_X2 WIRE FR 001 TO 144 ! 05-DEC-98 Xoxlob |
| |
SECT G1 FR 01.00 TO 03.95 GAMS SMALL FR 16041 TO 20192 | SECT G1 FR 01.00 TO 18.15 GAMS SMALL FR 16041 TO 20192 |
SECT G2 FR 01.00 TO 03.95 GAMS SMALL FR 20043 TO 24194 | SECT G2 FR 01.00 TO 18.15 GAMS SMALL FR 20043 TO 24194 |
SECT G3 FR 01.00 TO 03.95 GAMS SMALL FR 07041 TO 11192 | SECT G3 FR 01.00 TO 18.15 GAMS SMALL FR 07041 TO 11192 |
SECT G4 FR 01.00 TO 03.95 GAMS SMALL FR 11043 TO 15194 | SECT G4 FR 01.00 TO 18.15 GAMS SMALL FR 11043 TO 15194 |
!SECT G5 FR 01.00 TO 03.14 GAMS RAW FR 15010 TO 29030 ! 17.11.05 Solo | !SECT G5 FR 01.00 TO 03.14 GAMS RAW FR 15010 TO 29030 ! 17.11.05 Solo |
!SECT G5 FR 04.00 TO 06.13 GAMS RAW FR 16200 TO 29220 ! Big counters | !SECT G5 FR 04.00 TO 06.13 GAMS RAW FR 16200 TO 29220 ! Big counters |
!SECT G5 FR 07.00 TO 11.15 GAMS COL FR 29040 TO 25190 ! are off | !SECT G5 FR 07.00 TO 11.15 GAMS COL FR 29040 TO 25190 ! are off |
!SECT G5 FR 17.00 TO 18.13 GAMS RAW FR 01010 TO 14020 | !SECT G5 FR 17.00 TO 18.13 GAMS RAW FR 01010 TO 14020 |
!SECT G6 FR 01.00 TO 01.13 GAMS RAW FR 01030 TO 14030 | !SECT G6 FR 01.00 TO 01.13 GAMS RAW FR 01030 TO 14030 |
!SECT G6 FR 02.00 TO 04.14 GAMS RAW FR 01200 TO 15220 | !SECT G6 FR 02.00 TO 04.14 GAMS RAW FR 01200 TO 15220 |
!!!SECT G6 FR 05.00 TO 08.15 GAMS SMALL FR 06041 TO 06194 | SECT G6 FR 05.00 TO 08.15 GAMS SMALL FR 06041 TO 06194 |
!REPL G5 11.02 => G5 01.15 !GAMS 25060 | !REPL G5 11.02 => G5 01.15 !GAMS 25060 |
!REPL G5 10.07 => G5 02.15 !GAMS 26110 | !REPL G5 10.07 => G5 02.15 !GAMS 26110 |
!REPL G5 14.12 => G5 03.15 !GAMS 03160 | !REPL G5 14.12 => G5 03.15 !GAMS 03160 |
!REPL G6 02.03 => G6 02.15 !GAMS 04200 | !REPL G6 02.03 => G6 02.15 !GAMS 04200 |
!REPL G6 02.10 => G6 03.15 !GAMS 11200 | !REPL G6 02.10 => G6 03.15 !GAMS 11200 |
!REPL G6 04.07 => G6 04.15 !GAMS 08220 | !REPL G6 04.07 => G6 04.15 !GAMS 08220 |
!!!REPL G6 05.14 => G6 09.09 !GAMS 06111 | REPL G6 05.14 => G6 09.09 !GAMS 06111 |
!!!REPL G6 08.06 => G6 09.10 !GAMS 06153 | REPL G6 08.06 => G6 09.10 !GAMS 06153 |
!!!REPL G4 01.07 => G6 09.11 !GAMS 11074 | REPL G4 01.07 => G6 09.11 !GAMS 11074 |
SECT G6 FR 02.00 TO 02.15 K_CH_ADC COUNT FR 001 TO 016 ! New LE-71 | !SECT G6 FR 10.00 TO 11.11 K_CH_ADC COUNT FR 001 TO 028 |
SECT G6 FR 02.24 TO 02.35 K_CH_ADC COUNT FR 017 TO 028 ! New LE-71 | |
!REPL G6 10.09 => G6 11.13 ! 30.11.04 Solovianov | !REPL G6 10.09 => G6 11.13 ! 30.11.04 Solovianov |
!REPL G6 11.01 => G6 11.12 ! 22.03.96 Ostankov | !REPL G6 11.01 => G6 11.12 ! 22.03.96 Ostankov |
SECT G6 FR 02.48 TO 02.50 BEAM_CH COUNT FR 1 TO 3 ! C1, C2, C3 | SECT G6 FR 01.00 TO 02.11 K_CH_ADC COUNT FR 001 TO 028 ! 17.11.05 Solo |
SECT G6 FR 02.60 TO 02.60 BEAM_CH COUNT FR 4 TO 4 ! C3PED | REPL G6 01.08 => G6 02.14 ! dead channel |
REPL G6 02.48 => G6 02.61 ! C1 26-NOV-2005 | REPL G6 01.09 => G6 02.13 ! ... |
SECT G6 FR 02.51 TO 02.52 MULT_SC COUNT FR 1 TO 2 ! S10, S11 | REPL G6 02.01 => G6 02.12 ! ... |
SECT G6 FR 02.53 TO 02.58 VETO_TAG COUNT FR 1 TO 6 ! OXP 1,2,3,4,5,6 | !SECT G6 FR 12.00 TO 12.02 BEAM_CH COUNT FR 1 TO 3 ! C1, C2, C2 |
SECT G6 FR 02.72 TO 02.91 VETO_GAM COUNT FR 1 TO 20 ! Veto Gams | !SECT G6 FR 12.12 TO 12.12 BEAM_CH COUNT FR 4 TO 4 ! C3PED |
REPL G6 02.79 => G6 02.92 ! 05.04.96 Kopikov | !REPL G6 12.00 => G6 12.11 ! C1 16-FEB-1994 |
REPL G6 02.87 => G6 02.93 ! 24.04.99 9:30 Karyukhin | SECT G6 FR 03.00 TO 03.02 BEAM_CH COUNT FR 1 TO 3 ! C1, C2, C2 |
| SECT G6 FR 03.12 TO 03.12 BEAM_CH COUNT FR 4 TO 4 ! C3PED |
| !REPL G6 03.00 => G6 03.11 ! C1 16-FEB-1994 |
| REPL G6 03.00 => G6 03.13 ! C1 26-NOV-2005 |
| !SECT G6 FR 12.03 TO 12.04 MULT_SC COUNT FR 1 TO 2 ! S10, S11 |
| SECT G6 FR 03.03 TO 03.04 MULT_SC COUNT FR 1 TO 2 ! S10, S11 |
| !SECT G6 FR 12.05 TO 12.10 VETO_TAG COUNT FR 1 TO 6 ! OXP 1,2,3,4,5,6 |
| SECT G6 FR 03.05 TO 03.10 VETO_TAG COUNT FR 1 TO 6 ! OXP 1,2,3,4,5,6 |
| SECT G6 FR 13.00 TO 14.03 VETO_GAM COUNT FR 1 TO 20 ! Veto Gams |
| REPL G6 13.07 => G6 14.04 ! 05.04.96 Kopikov |
| REPL G6 13.15 => G6 14.05 ! 24.04.99 9:30 Karyukhin |
| |
SECT S1 FR 01.00 TO 01.07 SCALER COUNT FR 1 TO 8 ! S1*S2, S1*S2*S3*Bo | SECT S1 FR 01.00 TO 01.07 SCALER COUNT FR 1 TO 8 ! S1*S2, S1*S2*S3*Bo |
! Str, Str*Anti | ! Str, Str*Anti |