BEC Experiment RUN 21 shifts


Setup period, 20-Mar-1999 to 25-Mar-1999

   Shift \ Date  | 20   21   22   23   24   25
   -------------------------------------------
    9.00 - 21.00 |      2    1    3    2    1
   21.00 -  9.00 |  1    3    2    1    3    2
  1. Khokhlov, Kopikov, Solodkov, Zaitsev
  2. Ostankov, Konoplyannikov, Solovyanov, Konstantinov
  3. Gouz, Karyukhin, Dzhelyadin, Nikolaenko

Data taking period, 26-Mar-1999 to 24-Apr-1999

   Shift \ Date  | 26   27   28   29   30   31   1    2    3    4    5    6
   -------------------------------------------------------------------------
    0.00 -  8.00 |     2    1    4    3    2    1    4    3    2    1    4
    8.00 - 16.00 | 3    3    2    1    4    3    2    1    4    3    2    1
   16.00 - 24.00 |  1    4    3    2    1    4    3    2    1    4    3    2
   -------------------------------------------------------------------------
   Shift \ Date  |  7   8    9   10   11   12   13   14   15   16   17   18
   -------------------------------------------------------------------------
    0.00 -  8.00 |3    2    1    4    3    2    1    4    3    2    1    4
    8.00 - 16.00 | 4    3    2    1    4    3    2    1    4    3    2    1
   16.00 - 24.00 |  1    4    3    2    1    4    3    2    1    4    3    2
   -------------------------------------------------------------------------
   Shift \ Date  | 19   20   21   22   23   24
   -------------------------------------------------------------------------
    0.00 -  8.00 |3    2    1    4    3    2   
    8.00 - 16.00 | 4    3    2    1    4    3  
   16.00 - 24.00 |  1    4    3    2    1    4

  1. Khokhlov, Kopikov, Zaitsev
  2. Ostankov, Konoplyannikov, Solovyanov
  3. Gouz, Dzhelyadin, Nikolaenko
  4. Karyukhin, Konstantinov, Solodkov

Last updated 21 March 1999 by OS