Return to main page | Switch off autorefresh

VES experiment DAQ

Main event builder | Data writer | Trigger configuration | Spill beam intensity

(D12) BSPC intermediate event builder | (D14) INOX intermediate event builder | (D13) DC intermediate event builder

(D15) TRIG intermediate event builder | (D1)  PC   intermediate event builder | (D2) HPC intermediate event builder

(D11) TSDT intermediate event builder | (G2) TSSci intermediate event builder | (G3) TSND intermediate event builder

(G1)  ADC  intermediate event builder | (G4) ECAL1 intermediate event builder | (G5) ECAL2 intermediate event builder

(P13) TDCAUX intermediate event builder | (D10) TRIGGER intermediate event builder

GAMS LEDs plot | Scalers plot | Target guard plot | Magnet field plot | Bad events fraction plot

Pbeam plot | Triggers plot (beam-dependent) | Triggers plot (beam-independent) | Bad events per spill

GAMS leds amp plot | GAMS led time plot | GAMS ped rms plot

Current time: Wed Nov 18 18:40:55 2026

Processes: onl-new-evbd(1) onl-writed(1) onl-getd(4) onl-tdc-32mwc-evbd(1) onl-eth-evbd(13)

DC intermediate event builder state (Wed Nov 18 18:40:50 2026)

Input streams:

NAME MISSMOD CSTATUS LSFSZ RLSFSZ RDOTIME(s) DSTATUS NEVENTS AVGBSY(us) MAXBSY(us) QUEUESZ IP UPTIME
DC01/X/0 1 CON 11926 11926 0.00 OK 733 1.0 1.0 0 192.168.12.0 2 days 08:54
DC01/X/1 2 CON 11736 11736 0.19 OK 733 1.0 1.0 0 192.168.12.1 2 days 08:54
DC01/X/2 3 CON 11760 11760 0.19 OK 733 1.0 1.0 0 192.168.12.2 2 days 08:54
DC01/X/3 4 CON 11734 11734 0.20 OK 733 1.0 1.0 0 192.168.12.3 2 days 08:54
DC01/X/4 5 CON 11986 11986 0.20 OK 733 1.0 1.0 0 192.168.12.4 2 days 08:54
DC01/Y/0 6 CON 11728 11728 0.00 OK 733 1.0 1.0 0 192.168.15.0 2 days 08:54
DC01/Y/1 7 CON 11758 11758 0.20 OK 733 1.0 1.0 0 192.168.15.1 2 days 08:54
DC01/Y/2 8 CON 12008 12008 0.00 OK 733 1.0 1.0 0 192.168.15.2 2 days 08:54
DC01/Y/3 9 CON 11778 11778 0.00 OK 733 1.0 1.0 0 192.168.15.3 2 days 08:54
DC02/V0/0 10 CON 11910 11910 0.00 OK 733 1.0 1.0 0 192.168.16.0 2 days 08:55
DC02/V0/1 11 CON 11730 11730 0.20 OK 733 1.0 1.0 0 192.168.16.1 2 days 08:54
DC02/V0/2 12 CON 11736 11736 0.20 OK 733 1.0 1.0 0 192.168.16.2 2 days 08:54
DC02/V0/3 13 CON 11758 11758 0.00 OK 733 1.0 1.0 0 192.168.16.3 2 days 08:54
DC02/V0/4 14 CON 11732 11732 0.20 OK 733 1.0 1.0 0 192.168.16.4 2 days 08:54
DC02/V0/5 15 CON 11904 11904 0.00 OK 733 1.0 1.0 0 192.168.16.5 2 days 08:54
DC02/V1/0 16 CON 12130 12130 0.20 OK 733 1.0 1.0 0 192.168.19.0 2 days 08:54
DC02/V1/1 17 CON 11730 11730 0.00 OK 733 1.0 1.0 0 192.168.19.1 2 days 08:55
DC02/V1/2 18 CON 11754 11754 0.00 OK 733 1.0 1.0 0 192.168.19.2 2 days 08:54
DC02/V1/3 19 CON 11734 11734 0.00 OK 733 1.0 1.0 0 192.168.19.3 2 days 08:54
DC02/V1/4 20 CON 11730 11730 0.20 OK 733 1.0 1.0 0 192.168.19.4 2 days 08:54
DC02/V1/5 21 CON 11792 11792 0.20 OK 733 1.0 1.0 0 192.168.19.5 2 days 08:55
DC03/X/0 22 CON 11828 11828 0.00 OK 733 1.0 1.0 0 192.168.20.0 2 days 08:54
DC03/X/1 23 CON 11728 11728 0.20 OK 733 1.0 1.0 0 192.168.20.1 2 days 08:54
DC03/X/2 24 CON 11758 11758 0.00 OK 733 1.0 1.0 0 192.168.20.2 2 days 08:54
DC03/X/3 25 CON 11734 11734 0.19 OK 733 1.0 1.0 0 192.168.20.3 2 days 08:54
DC03/X/4 26 CON 11838 11838 0.00 OK 733 1.0 1.0 0 192.168.20.4 2 days 08:54
DC03/Y/0 27 CON 11880 11880 0.00 OK 733 1.0 1.0 0 192.168.23.0 2 days 08:54
DC03/Y/1 28 CON 11760 11760 0.20 OK 733 1.0 1.0 0 192.168.23.1 2 days 08:54
DC03/Y/2 29 CON 11754 11754 0.00 OK 733 1.0 1.0 0 192.168.23.2 2 days 08:54
DC03/Y/3 30 CON 12164 12164 0.19 OK 733 1.0 1.0 0 192.168.23.3 2 days 08:54
TDCAUX0 31 CON 13194 13194 0.00 OK 733 1.0 1.0 0 192.168.168.0 2 days 08:40
DC04/X/0 32 CON 12012 12012 0.19 OK 733 1.0 1.0 0 192.168.212.0 2 days 08:54
DC04/X/1 33 CON 11860 11860 0.00 OK 733 1.0 1.0 0 192.168.212.1 2 days 08:54
DC04/X/2 34 CON 11786 11786 0.00 OK 733 1.0 1.0 0 192.168.212.2 2 days 08:54
DC04/Y/0 35 CON 11918 11918 0.20 OK 733 1.0 1.0 0 192.168.215.0 2 days 08:55
DC04/Y/1 36 CON 11870 11870 0.00 OK 733 1.0 1.0 0 192.168.215.1 2 days 08:54
DC04/Y/2 37 CON 11824 11824 0.00 OK 733 1.0 1.0 0 192.168.215.2 2 days 08:54
Spill queue size: 0
Last spill size(bytes): 30928
Last spill bytes read: 438962
Last spill compression: 14.2
Last spill events: 733
Last spill event timestamp diff: 17.0 ns
Last spill building status: OK
Last spill max average busy: 1.0 us
Last spill readout speed: 2.0 MB/s
Last spill readout time: 0.2 s
Last spill gate: 3.4 s
Maximal event timestamp diff: 17.0 ns
Total spills made: 857
Bad spills made: 0(0.0%)
Thrown out spills: 0
Miss sector: D13
Output fifo: /tmp/D13
Log file: /var/onl/onl-eth-evbd-DC.log
Info file: /var/onl/tmpfs/evbstate-DC
Config file: /var/onl/onl-eth-evbd-DC.conf