Return to main page | Switch on autorefresh

VES experiment DAQ

Main event builder | Data writer | Trigger configuration | Spill beam intensity

BSPC intermediate event builder | INOX intermediate event builder | DC intermediate event builder

TRIG intermediate event builder | ADC intermediate event builder | PC intermediate event builder

TDCAUX intermediate event builder | TRIGGER intermediate event builder | HPC intermediate event builder

GAMS LEDs plot | Scalers plot | Target guard plot | Magnet current plot | Bad events fraction plot

Pbeam plot | Triggers plot (beam-dependent) | Triggers plot (beam-independent) | Bad events per spill

GAMS avg plot | GAMS peds plot | GAMS drift plot

Current time: Sun Apr 27 19:44:16 2025

Processes: onl-new-evbd(0) onl-writed(0) onl-getd(0) onl-tdc-32mwc-evbd(0) onl-eth-evbd(0)

DC intermediate event builder state (Fri Apr 25 08:31:30 2025)

WARNING: THE STATE IS TOO OLD, PROBABLY DAQ SYSTEM DOESN'T WORK PROPERLY

Input streams:

NAME MISSMOD CSTATUS LSFSZ RLSFSZ RDOTIME(s) DSTATUS NEVENTS AVGBSY(us) MAXBSY(us) QUEUESZ IP UPTIME
DC01/X/0 1 CON 254692 254692 0.12 OK 14145 1.0 1.0 0 192.168.12.0 4 days 07:27
DC01/X/1 2 CON 262068 262068 0.10 OK 14145 1.0 1.0 0 192.168.12.1 4 days 07:27
DC01/X/2 3 CON 300500 300500 0.13 OK 14145 1.0 1.0 0 192.168.12.2 4 days 07:27
DC01/X/3 4 CON 262204 262204 0.29 OK 14145 1.0 1.0 0 192.168.12.3 4 days 07:27
DC01/X/4 5 CON 260692 260692 0.11 OK 14145 1.0 1.0 0 192.168.12.4 4 days 07:27
DC01/Y/0 6 CON 249978 249978 0.09 OK 14145 1.0 1.0 0 192.168.15.0 4 days 07:27
DC01/Y/1 7 CON 306098 306098 0.11 OK 14145 1.0 1.0 0 192.168.15.1 4 days 07:27
DC01/Y/2 8 CON 304620 304620 0.28 OK 14145 1.0 1.0 0 192.168.15.2 4 days 07:27
DC01/Y/3 9 CON 250664 250664 0.14 OK 14145 1.0 1.0 0 192.168.15.3 4 days 07:27
DC02/V0/0 10 CON 239018 239018 0.15 OK 14145 1.0 1.0 0 192.168.16.0 4 days 07:27
DC02/V0/1 11 CON 254474 254474 0.13 OK 14145 1.0 1.0 0 192.168.16.1 4 days 07:27
DC02/V0/2 12 CON 269606 269606 0.10 OK 14145 1.0 1.0 0 192.168.16.2 4 days 07:27
DC02/V0/3 13 CON 301474 301474 0.31 OK 14145 1.0 1.0 0 192.168.16.3 4 days 07:27
DC02/V0/4 14 CON 260510 260510 0.12 OK 14145 1.0 1.0 0 192.168.16.4 4 days 07:27
DC02/V0/5 15 CON 257074 257074 0.26 OK 14145 1.0 1.0 0 192.168.16.5 4 days 07:27
DC02/V1/0 16 CON 253070 253070 0.30 OK 14145 1.0 1.0 0 192.168.19.0 4 days 07:27
DC02/V1/1 17 CON 260510 260510 0.27 OK 14145 1.0 1.0 0 192.168.19.1 4 days 07:27
DC02/V1/2 18 CON 299152 299152 0.11 OK 14145 1.0 1.0 0 192.168.19.2 4 days 07:27
DC02/V1/3 19 CON 271918 271918 0.11 OK 14145 1.0 1.0 0 192.168.19.3 4 days 07:27
DC02/V1/4 20 CON 255778 255778 0.25 OK 14145 1.0 1.0 0 192.168.19.4 4 days 07:27
DC02/V1/5 21 CON 241580 241580 0.10 OK 14145 1.0 1.0 0 192.168.19.5 4 days 07:27
DC03/X/0 22 CON 268906 268906 0.11 OK 14145 1.0 1.0 0 192.168.20.0 4 days 07:27
DC03/X/1 23 CON 270562 270562 0.12 OK 14145 1.0 1.0 0 192.168.20.1 4 days 07:27
DC03/X/2 24 CON 302578 302578 0.13 OK 14145 1.0 1.0 0 192.168.20.2 4 days 07:27
DC03/X/3 25 CON 270044 270044 0.12 OK 14145 1.0 1.0 0 192.168.20.3 4 days 07:27
DC03/X/4 26 CON 265122 265122 0.13 OK 14145 1.0 1.0 0 192.168.20.4 4 days 07:27
DC03/Y/0 27 CON 261766 261766 0.13 OK 14145 1.0 1.0 0 192.168.23.0 4 days 07:27
DC03/Y/1 28 CON 304356 304356 0.28 OK 14145 1.0 1.0 0 192.168.23.1 4 days 07:27
DC03/Y/2 29 CON 306722 306722 0.33 OK 14145 1.0 1.0 0 192.168.23.2 4 days 07:27
DC03/Y/3 30 CON 277026 277026 0.11 OK 14145 1.0 1.0 0 192.168.23.3 4 days 07:27
TDCAUX0 31 CON 254610 254610 0.05 OK 14145 1.0 1.0 0 192.168.168.0 1 days 18:06
DC04/X/0 32 CON 254246 254246 0.24 OK 14145 1.0 1.0 0 192.168.212.0 7 days 03:55
DC04/X/1 33 CON 296070 296070 0.06 OK 14145 1.0 1.0 0 192.168.212.1 7 days 03:55
DC04/X/2 34 CON 261474 261474 0.27 OK 14145 1.0 1.0 0 192.168.212.2 7 days 03:55
DC04/Y/0 35 CON 258718 258718 0.26 OK 14145 1.0 1.0 0 192.168.215.0 7 days 03:55
DC04/Y/1 36 CON 304222 304222 0.27 OK 14145 1.0 1.0 0 192.168.215.1 7 days 03:55
DC04/Y/2 37 CON 260984 260984 0.14 OK 14145 1.0 1.0 0 192.168.215.2 7 days 03:55
Spill queue size: 0
Last spill size(bytes): 6278796
Last spill bytes read: 10033086
Last spill compression: 1.6
Last spill events: 14145
Last spill event timestamp diff: 11.4 ns
Last spill building status: OK
Last spill max average busy: 1.0 us
Last spill readout speed: 28.3 MB/s
Last spill readout time: 0.3 s
Last spill gate: 3.6 s
Maximal event timestamp diff: 19.7 ns
Total spills made: 5768
Bad spills made: 0(0.0%)
Thrown out spills: 0
Miss sector: D13
Output fifo: /tmp/D13
Log file: /var/onl/onl-eth-evbd-DC.log
Info file: /var/onl/tmpfs/evbstate-DC
Config file: /var/onl/onl-eth-evbd-DC.conf