Return to main page | Switch on autorefresh

VES experiment DAQ

Main event builder | Data writer | Trigger configuration | Spill beam intensity

(D12) BSPC intermediate event builder | (D14) INOX intermediate event builder | (D13) DC intermediate event builder

(D15) TRIG intermediate event builder | (D1)  PC   intermediate event builder | (D2) HPC intermediate event builder

(D11) TSDT intermediate event builder | (G2) TSSci intermediate event builder | (G3) TSND intermediate event builder

(G1)  ADC  intermediate event builder | (G4) ECAL1 intermediate event builder | (G5) ECAL2 intermediate event builder

(P13) TDCAUX intermediate event builder | (D10) TRIGGER intermediate event builder

GAMS LEDs plot | Scalers plot | Target guard plot | Magnet field plot | Bad events fraction plot

Pbeam plot | Triggers plot (beam-dependent) | Triggers plot (beam-independent) | Bad events per spill

GAMS leds amp plot | GAMS led time plot | GAMS ped rms plot

Current time: Wed Nov 18 11:46:33 2026

Processes: onl-new-evbd(1) onl-writed(1) onl-getd(5) onl-tdc-32mwc-evbd(1) onl-eth-evbd(13)

DC intermediate event builder state (Wed Nov 18 11:46:25 2026)

Input streams:

NAME MISSMOD CSTATUS LSFSZ RLSFSZ RDOTIME(s) DSTATUS NEVENTS AVGBSY(us) MAXBSY(us) QUEUESZ IP UPTIME
DC01/X/0 1 CON 170778 170778 0.06 OK 9886 1.0 1.0 0 192.168.12.0 2 days 02:00
DC01/X/1 2 CON 174318 174318 0.06 OK 9886 1.0 1.0 0 192.168.12.1 2 days 02:00
DC01/X/2 3 CON 193742 193742 0.07 OK 9886 1.0 1.0 0 192.168.12.2 2 days 02:00
DC01/X/3 4 CON 174372 174372 0.05 OK 9886 1.0 1.0 0 192.168.12.3 2 days 02:00
DC01/X/4 5 CON 172634 172634 0.04 OK 9886 1.0 1.0 0 192.168.12.4 2 days 02:00
DC01/Y/0 6 CON 168130 168130 0.23 OK 9886 1.0 1.0 0 192.168.15.0 2 days 02:00
DC01/Y/1 7 CON 194244 194244 0.06 OK 9886 1.0 1.0 0 192.168.15.1 2 days 02:00
DC01/Y/2 8 CON 196498 196498 0.07 OK 9886 1.0 1.0 0 192.168.15.2 2 days 02:00
DC01/Y/3 9 CON 168948 168948 0.07 OK 9886 1.0 1.0 0 192.168.15.3 2 days 02:00
DC02/V0/0 10 CON 163500 163500 0.09 OK 9886 1.0 1.0 0 192.168.16.0 2 days 02:00
DC02/V0/1 11 CON 170068 170068 0.07 OK 9886 1.0 1.0 0 192.168.16.1 2 days 02:00
DC02/V0/2 12 CON 177464 177464 0.05 OK 9886 1.0 1.0 0 192.168.16.2 2 days 02:00
DC02/V0/3 13 CON 192702 192702 0.26 OK 9886 1.0 1.0 0 192.168.16.3 2 days 02:00
DC02/V0/4 14 CON 173020 173020 0.07 OK 9886 1.0 1.0 0 192.168.16.4 2 days 02:00
DC02/V0/5 15 CON 171400 171400 0.07 OK 9886 1.0 1.0 0 192.168.16.5 2 days 02:00
DC02/V1/0 16 CON 169266 169266 0.09 OK 9886 1.0 1.0 0 192.168.19.0 2 days 02:00
DC02/V1/1 17 CON 173350 173350 0.07 OK 9886 1.0 1.0 0 192.168.19.1 2 days 02:00
DC02/V1/2 18 CON 191920 191920 0.07 OK 9886 1.0 1.0 0 192.168.19.2 2 days 02:00
DC02/V1/3 19 CON 178124 178124 0.07 OK 9886 1.0 1.0 0 192.168.19.3 2 days 02:00
DC02/V1/4 20 CON 170960 170960 0.07 OK 9886 1.0 1.0 0 192.168.19.4 2 days 02:00
DC02/V1/5 21 CON 164586 164586 0.22 OK 9886 1.0 1.0 0 192.168.19.5 2 days 02:00
DC03/X/0 22 CON 176026 176026 0.06 OK 9886 1.0 1.0 0 192.168.20.0 2 days 02:00
DC03/X/1 23 CON 177836 177836 0.07 OK 9886 1.0 1.0 0 192.168.20.1 2 days 02:00
DC03/X/2 24 CON 193570 193570 0.07 OK 9886 1.0 1.0 0 192.168.20.2 2 days 02:00
DC03/X/3 25 CON 177404 177404 0.07 OK 9886 1.0 1.0 0 192.168.20.3 2 days 02:00
DC03/X/4 26 CON 175232 175232 0.09 OK 9886 1.0 1.0 0 192.168.20.4 2 days 02:00
DC03/Y/0 27 CON 173204 173204 0.09 OK 9886 1.0 1.0 0 192.168.23.0 2 days 02:00
DC03/Y/1 28 CON 193712 193712 0.09 OK 9886 1.0 1.0 0 192.168.23.1 2 days 02:00
DC03/Y/2 29 CON 196762 196762 0.25 OK 9886 1.0 1.0 0 192.168.23.2 2 days 02:00
DC03/Y/3 30 CON 180088 180088 0.08 OK 9886 1.0 1.0 0 192.168.23.3 2 days 02:00
TDCAUX0 31 CON 177948 177948 0.04 OK 9886 1.0 1.0 0 192.168.168.0 2 days 01:46
DC04/X/0 32 CON 171324 171324 0.06 OK 9886 1.0 1.0 0 192.168.212.0 2 days 02:00
DC04/X/1 33 CON 187842 187842 0.07 OK 9886 1.0 1.0 0 192.168.212.1 2 days 02:00
DC04/X/2 34 CON 174356 174356 0.06 OK 9886 1.0 1.0 0 192.168.212.2 2 days 02:00
DC04/Y/0 35 CON 172384 172384 0.22 OK 9886 1.0 1.0 0 192.168.215.0 2 days 02:00
DC04/Y/1 36 CON 193808 193808 0.09 OK 9886 1.0 1.0 0 192.168.215.1 2 days 02:00
DC04/Y/2 37 CON 173880 173880 0.08 OK 9886 1.0 1.0 0 192.168.215.2 2 days 02:00
Spill queue size: 0
Last spill size(bytes): 2877572
Last spill bytes read: 6605400
Last spill compression: 2.3
Last spill events: 9886
Last spill event timestamp diff: 13.6 ns
Last spill building status: OK
Last spill max average busy: 1.0 us
Last spill readout speed: 23.8 MB/s
Last spill readout time: 0.3 s
Last spill gate: 4.1 s
Maximal event timestamp diff: 16.6 ns
Total spills made: 3071
Bad spills made: 0(0.0%)
Thrown out spills: 14
Miss sector: D13
Output fifo: /tmp/D13
Log file: /var/onl/onl-eth-evbd-DC.log
Info file: /var/onl/tmpfs/evbstate-DC
Config file: /var/onl/onl-eth-evbd-DC.conf