Return to main page | Switch on autorefresh

VES experiment DAQ

Main event builder | Data writer | Trigger configuration | Spill beam intensity

(D12) BSPC intermediate event builder | (D14) INOX intermediate event builder | (D13) DC intermediate event builder

(D15) TRIG intermediate event builder | (G1)  ADC  intermediate event builder | (D1)  PC intermediate event builder

(D11) TSDT intermediate event builder | (G2)  ADC2 intermediate event builder | (D2) HPC intermediate event builder

(P13) TDCAUX intermediate event builder | (D10) TRIGGER intermediate event builder

GAMS LEDs plot | Scalers plot | Target guard plot | Magnet current plot | Bad events fraction plot

Pbeam plot | Triggers plot (beam-dependent) | Triggers plot (beam-independent) | Bad events per spill

GAMS avg plot | GAMS peds plot | GAMS drift plot

Current time: Sun Dec 7 09:04:19 2025

Processes: onl-new-evbd(1) onl-writed(1) onl-getd(3) onl-tdc-32mwc-evbd(1) onl-eth-evbd(9)

DC intermediate event builder state (Sun Dec 7 09:04:11 2025)

Input streams:

NAME MISSMOD CSTATUS LSFSZ RLSFSZ RDOTIME(s) DSTATUS NEVENTS AVGBSY(us) MAXBSY(us) QUEUESZ IP UPTIME
DC01/X/0 1 CON 1000000 1000000 0.43 OK 56181 1.0 1.0 0 192.168.12.0 6 days 21:39
DC01/X/1 2 CON 1030324 1030324 0.35 OK 56181 1.0 1.0 0 192.168.12.1 6 days 21:39
DC01/X/2 3 CON 1178778 1178778 0.37 OK 56181 1.0 1.0 0 192.168.12.2 6 days 21:39
DC01/X/3 4 CON 1031862 1031862 0.35 OK 56181 1.0 1.0 0 192.168.12.3 6 days 21:39
DC01/X/4 5 CON 1013802 1013802 0.31 OK 56181 1.0 1.0 0 192.168.12.4 6 days 21:39
DC01/Y/0 6 CON 979714 979714 0.32 OK 56181 1.0 1.0 0 192.168.15.0 6 days 21:39
DC01/Y/1 7 CON 1192002 1192002 0.39 OK 56181 1.0 1.0 0 192.168.15.1 6 days 21:39
DC01/Y/2 8 CON 1195018 1195018 0.40 OK 56181 1.0 1.0 0 192.168.15.2 6 days 21:39
DC01/Y/3 9 CON 989048 989048 0.38 OK 56181 1.0 1.0 0 192.168.15.3 6 days 21:39
DC02/V0/0 10 CON 943216 943216 0.36 OK 56181 1.0 1.0 0 192.168.16.0 18 days 15:28
DC02/V0/1 11 CON 999074 999074 0.44 OK 56181 1.0 1.0 0 192.168.16.1 18 days 15:28
DC02/V0/2 12 CON 1057730 1057730 0.38 OK 56181 1.0 1.0 0 192.168.16.2 18 days 15:27
DC02/V0/3 13 CON 1182494 1182494 0.42 OK 56181 1.0 1.0 0 192.168.16.3 18 days 15:29
DC02/V0/4 14 CON 1022162 1022162 0.39 OK 56181 1.0 1.0 0 192.168.16.4 18 days 15:28
DC02/V0/5 15 CON 1005080 1005080 0.37 OK 56181 1.0 1.0 0 192.168.16.5 18 days 15:28
DC02/V1/0 16 CON 999408 999408 0.40 OK 56181 1.0 1.0 0 192.168.19.0 18 days 15:28
DC02/V1/1 17 CON 1021846 1021846 0.42 OK 56181 1.0 1.0 0 192.168.19.1 18 days 15:27
DC02/V1/2 18 CON 1172638 1172638 0.40 OK 56181 1.0 1.0 0 192.168.19.2 18 days 15:29
DC02/V1/3 19 CON 1067028 1067028 0.29 OK 56181 1.0 1.0 0 192.168.19.3 18 days 15:27
DC02/V1/4 20 CON 1006072 1006072 0.34 OK 56181 1.0 1.0 0 192.168.19.4 18 days 15:28
DC02/V1/5 21 CON 948702 948702 0.33 OK 56181 1.0 1.0 0 192.168.19.5 18 days 15:28
DC03/X/0 22 CON 1051922 1051922 0.31 OK 56181 1.0 1.0 0 192.168.20.0 18 days 15:28
DC03/X/1 23 CON 1058360 1058360 0.40 OK 56181 1.0 1.0 0 192.168.20.1 18 days 15:28
DC03/X/2 24 CON 1183104 1183104 0.44 OK 56181 1.0 1.0 0 192.168.20.2 18 days 15:27
DC03/X/3 25 CON 1058566 1058566 0.40 OK 56181 1.0 1.0 0 192.168.20.3 18 days 15:28
DC03/X/4 26 CON 1041640 1041640 0.45 OK 56181 1.0 1.0 0 192.168.20.4 18 days 15:28
DC03/Y/0 27 CON 1020920 1020920 0.48 OK 56181 1.0 1.0 0 192.168.23.0 18 days 15:27
DC03/Y/1 28 CON 1190442 1190442 0.44 OK 56181 1.0 1.0 0 192.168.23.1 18 days 15:28
DC03/Y/2 29 CON 1205118 1205118 0.51 OK 56181 1.0 1.0 0 192.168.23.2 18 days 15:28
DC03/Y/3 30 CON 1079358 1079358 0.35 OK 56181 1.0 1.0 0 192.168.23.3 18 days 15:27
TDCAUX0 31 CON 1011258 1011258 0.18 OK 56181 1.0 1.0 0 192.168.168.0 19 days 22:23
DC04/X/0 32 CON 1003400 1003400 0.27 OK 56181 1.0 1.0 0 192.168.212.0 19 days 21:20
DC04/X/1 33 CON 1142328 1142328 0.39 OK 56181 1.0 1.0 0 192.168.212.1 19 days 21:21
DC04/X/2 34 CON 1026916 1026916 0.29 OK 56181 1.0 1.0 0 192.168.212.2 19 days 21:21
DC04/Y/0 35 CON 1019144 1019144 0.44 OK 56181 1.0 1.0 0 192.168.215.0 19 days 21:21
DC04/Y/1 36 CON 1180416 1180416 0.39 OK 56181 1.0 1.0 0 192.168.215.1 19 days 21:21
DC04/Y/2 37 CON 1028442 1028442 0.39 OK 56181 1.0 1.0 0 192.168.215.2 19 days 21:22
Spill queue size: 0
Last spill size(bytes): 22974640
Last spill bytes read: 39337332
Last spill compression: 1.7
Last spill events: 56181
Last spill event timestamp diff: 11.2 ns
Last spill building status: OK
Last spill max average busy: 1.0 us
Last spill readout speed: 73.2 MB/s
Last spill readout time: 0.5 s
Last spill gate: 3.6 s
Maximal event timestamp diff: 23.2 ns
Total spills made: 9152
Bad spills made: 0(0.0%)
Thrown out spills: 0
Miss sector: D13
Output fifo: /tmp/D13
Log file: /var/onl/onl-eth-evbd-DC.log
Info file: /var/onl/tmpfs/evbstate-DC
Config file: /var/onl/onl-eth-evbd-DC.conf