Return to main page | Switch on autorefresh

VES experiment DAQ

Main event builder | Data writer | Trigger configuration | Spill beam intensity

(D12) BSPC intermediate event builder | (D14) INOX intermediate event builder | (D13) DC intermediate event builder

(D15) TRIG intermediate event builder | (G1)  ADC  intermediate event builder | (D1)  PC intermediate event builder

(D11) TSDT intermediate event builder | (G2)  ADC2 intermediate event builder | (D2) HPC intermediate event builder

(P13) TDCAUX intermediate event builder | (D10) TRIGGER intermediate event builder

GAMS LEDs plot | Scalers plot | Target guard plot | Magnet current plot | Bad events fraction plot

Pbeam plot | Triggers plot (beam-dependent) | Triggers plot (beam-independent) | Bad events per spill

GAMS avg plot | GAMS peds plot | GAMS drift plot

Current time: Sun Mar 8 05:12:44 2026

Processes: onl-new-evbd(0) onl-writed(0) onl-getd(0) onl-tdc-32mwc-evbd(0) onl-eth-evbd(0)

DC intermediate event builder state (Tue Mar 3 16:39:14 2026)

WARNING: THE STATE IS TOO OLD, PROBABLY DAQ SYSTEM DOESN'T WORK PROPERLY

Input streams:

NAME MISSMOD CSTATUS LSFSZ RLSFSZ RDOTIME(s) DSTATUS NEVENTS AVGBSY(us) MAXBSY(us) QUEUESZ IP UPTIME
DC01/X/0 1 DISCON 8660 8660 0.00 FMT_ERR 533 1.0 1.0 0 192.168.12.0 0 days 04:38
DC01/X/1 2 DISCON 8656 8656 0.00 OK 541 1.0 1.0 0 192.168.12.1 0 days 04:38
DC01/X/2 3 DISCON 8416 8416 0.00 OK 526 1.0 1.0 0 192.168.12.2 0 days 04:38
DC01/X/3 4 DISCON 8656 8656 0.00 FMT_ERR 535 1.0 1.0 0 192.168.12.3 0 days 04:38
DC01/X/4 5 DISCON 8668 8668 0.00 FMT_ERR 515 1.0 1.0 0 192.168.12.4 0 days 04:38
DC01/Y/0 6 DISCON 8418 8418 0.00 FMT_ERR 518 1.0 1.0 0 192.168.15.0 0 days 04:38
DC01/Y/1 7 DISCON 8656 8656 0.00 FMT_ERR 516 1.0 1.0 0 192.168.15.1 0 days 04:38
DC01/Y/2 8 DISCON 8500 8500 0.00 FMT_ERR 515 1.0 1.0 0 192.168.15.2 0 days 04:38
DC01/Y/3 9 DISCON 8668 8668 0.00 OK 541 1.0 1.0 0 192.168.15.3 0 days 04:38
DC02/V0/0 10 DISCON 9142 9142 0.00 FMT_ERR 566 1.0 1.0 0 192.168.16.0 0 days 04:37
DC02/V0/1 11 DISCON 9136 9136 0.00 OK 571 1.0 1.0 0 192.168.16.1 0 days 04:37
DC02/V0/2 12 DISCON 8896 8896 0.00 OK 556 1.0 1.0 0 192.168.16.2 0 days 04:37
DC02/V0/3 13 DISCON 8896 8896 0.00 OK 556 1.0 1.0 0 192.168.16.3 0 days 04:38
DC02/V0/4 14 DISCON 8896 8896 0.00 OK 556 1.0 1.0 0 192.168.16.4 0 days 04:37
DC02/V0/5 15 DISCON 8896 8896 0.00 FMT_ERR 552 1.0 1.0 0 192.168.16.5 0 days 04:37
DC02/V1/0 16 DISCON 8902 8902 0.00 OK 556 1.0 1.0 0 192.168.19.0 0 days 04:37
DC02/V1/1 17 DISCON 8896 8896 0.00 OK 556 1.0 1.0 0 192.168.19.1 0 days 04:37
DC02/V1/2 18 DISCON 8896 8896 0.00 OK 556 1.0 1.0 0 192.168.19.2 0 days 04:37
DC02/V1/3 19 DISCON 9136 9136 0.00 OK 571 1.0 1.0 0 192.168.19.3 0 days 04:37
DC02/V1/4 20 DISCON 8896 8896 0.00 OK 556 1.0 1.0 0 192.168.19.4 0 days 04:37
DC02/V1/5 21 DISCON 9136 9136 0.00 FMT_ERR 567 1.0 1.0 0 192.168.19.5 0 days 04:37
DC03/X/0 22 DISCON 9136 9136 0.00 OK 571 1.0 1.0 0 192.168.20.0 0 days 04:37
DC03/X/1 23 DISCON 9136 9136 0.00 OK 571 1.0 1.0 0 192.168.20.1 0 days 04:37
DC03/X/2 24 DISCON 8896 8896 0.00 OK 556 1.0 1.0 0 192.168.20.2 0 days 04:37
DC03/X/3 25 DISCON 8896 8896 0.00 FMT_ERR 521 1.0 1.0 0 192.168.20.3 0 days 04:38
DC03/X/4 26 DISCON 8896 8896 0.00 FMT_ERR 543 1.0 1.0 0 192.168.20.4 0 days 04:37
DC03/Y/0 27 DISCON 9136 9136 0.00 FMT_ERR 557 1.0 1.0 0 192.168.23.0 0 days 04:37
DC03/Y/1 28 DISCON 9376 9376 0.00 FMT_ERR 585 1.0 1.0 0 192.168.23.1 0 days 04:37
DC03/Y/2 29 DISCON 9376 9376 0.00 FMT_ERR 576 1.0 1.0 0 192.168.23.2 0 days 04:37
DC03/Y/3 30 DISCON 8896 8896 0.00 FMT_ERR 521 1.0 1.0 0 192.168.23.3 0 days 04:37
TDCAUX0 31 DISCON 9180 9180 0.00 OK 510 1.0 1.0 0 192.168.168.0 0 days 04:45
DC04/X/0 32 DISCON 8970 8970 0.00 FMT_ERR 517 1.0 1.0 0 192.168.212.0 0 days 04:37
DC04/X/1 33 DISCON 8896 8896 0.00 FMT_ERR 516 1.0 1.0 0 192.168.212.1 0 days 04:37
DC04/X/2 34 DISCON 9136 9136 0.00 FMT_ERR 539 1.0 1.0 0 192.168.212.2 0 days 04:38
DC04/Y/0 35 DISCON 9136 9136 0.00 FMT_ERR 539 1.0 1.0 0 192.168.215.0 0 days 04:37
DC04/Y/1 36 DISCON 9136 9136 0.00 FMT_ERR 539 1.0 1.0 0 192.168.215.1 0 days 04:37
DC04/Y/2 37 DISCON 8896 8896 0.00 FMT_ERR 528 1.0 1.0 0 192.168.215.2 0 days 04:37
Spill queue size: 0
Last spill size(bytes): 24
Last spill bytes read: 330116
Last spill compression: 13754.8
Last spill events: 0
Last spill event timestamp diff: 452256715.2 ns
Last spill building status: FAILED
Last spill max average busy: 1.0 us
Last spill readout speed: 11.1 MB/s
Last spill readout time: 0.0 s
Last spill gate: 0.0 s
Maximal event timestamp diff: 22.2 ns
Total spills made: 1025
Bad spills made: 1(0.1%)
Thrown out spills: 0
Miss sector: D13
Output fifo: /tmp/D13
Log file: /var/onl/onl-eth-evbd-DC.log
Info file: /var/onl/tmpfs/evbstate-DC
Config file: /var/onl/onl-eth-evbd-DC.conf