Return to main page | Switch on autorefresh

VES experiment DAQ

Main event builder | Data writer | Trigger configuration | Spill beam intensity

BSPC intermediate event builder | INOX intermediate event builder | DC intermediate event builder

TRIG intermediate event builder | ADC intermediate event builder | PC intermediate event builder

TDCAUX intermediate event builder | TRIGGER intermediate event builder | HPC intermediate event builder

GAMS LEDs plot | Scalers plot | Target guard plot | Magnet current plot | Bad events fraction plot

Pbeam plot | Triggers plot (beam-dependent) | Triggers plot (beam-independent) | Bad events per spill

GAMS avg plot | GAMS peds plot | GAMS drift plot

Current time: Sun Apr 27 19:41:46 2025

Processes: onl-new-evbd(0) onl-writed(0) onl-getd(0) onl-tdc-32mwc-evbd(0) onl-eth-evbd(0)

PC intermediate event builder state (Fri Apr 25 08:31:29 2025)

WARNING: THE STATE IS TOO OLD, PROBABLY DAQ SYSTEM DOESN'T WORK PROPERLY

Input streams:

NAME MISSMOD CSTATUS LSFSZ RLSFSZ RDOTIME(s) DSTATUS NEVENTS AVGBSY(us) MAXBSY(us) QUEUESZ IP UPTIME
PC01/X/0 1 CON 231728 231728 0.25 OK 14145 0.0 0.0 0 192.168.4.0 1 days 18:18
PC01/X/1 2 CON 320832 320832 0.15 OK 14145 0.0 0.0 0 192.168.4.1 1 days 18:18
PC01/X/2 3 CON 218360 218360 0.14 OK 14145 0.0 0.0 0 192.168.4.2 1 days 18:18
PC01/Y/0 4 CON 307836 307836 0.21 OK 14145 0.0 0.0 0 192.168.5.0 1 days 18:18
PC01/Y/1 5 CON 271232 271232 0.28 OK 14145 0.0 0.0 0 192.168.5.1 1 days 18:18
PC02/X/0 6 CON 220416 220416 0.14 OK 14145 0.0 0.0 0 192.168.52.0 1 days 18:18
PC02/X/1 7 CON 301008 301008 0.31 OK 14145 0.0 0.0 0 192.168.52.1 1 days 18:18
PC02/X/2 8 CON 212144 212144 0.19 OK 14145 0.0 0.0 0 192.168.0.33 1 days 18:18
PC02/Y/0 9 CON 278608 278608 0.15 OK 14145 0.0 0.0 0 192.168.53.0 1 days 18:18
PC02/Y/1 10 CON 246568 246568 0.28 OK 14145 0.0 0.0 0 192.168.53.1 1 days 18:18
PC03/X/0 11 CON 221004 221004 0.13 OK 14145 0.0 0.0 0 192.168.56.0 1 days 18:18
PC03/X/1 12 CON 301092 301092 0.35 OK 14145 0.0 0.0 0 192.168.56.1 1 days 18:18
PC03/X/2 13 CON 212608 212608 0.28 OK 14145 0.0 0.0 0 192.168.56.2 1 days 18:18
PC03/Y/0 14 CON 289772 289772 0.27 OK 14145 0.0 0.0 0 192.168.57.0 1 days 18:18
PC03/Y/1 15 CON 255424 255424 0.30 OK 14145 0.0 0.0 0 192.168.57.1 1 days 18:18
PC04/X/0 16 CON 206636 206636 0.28 OK 14145 0.0 0.0 0 192.168.60.0 1 days 18:18
PC04/X/1 17 CON 277376 277376 0.17 OK 14145 0.0 0.0 0 192.168.60.1 1 days 18:18
PC04/X/2 18 CON 206548 206548 0.26 OK 14145 0.0 0.0 0 192.168.60.2 1 days 18:18
PC04/Y/0 19 CON 268364 268364 0.30 OK 14145 0.0 0.0 0 192.168.61.0 1 days 18:18
PC04/Y/1 20 CON 245816 245816 0.19 OK 14145 0.0 0.0 0 192.168.61.1 1 days 18:18
PC05/X/0 21 CON 213992 213992 0.30 OK 14145 0.0 0.0 0 192.168.64.0 1 days 18:18
PC05/X/1 22 CON 296536 296536 0.15 OK 14145 0.0 0.0 0 192.168.64.1 1 days 18:18
PC05/X/2 23 CON 213852 213852 0.14 OK 14145 0.0 0.0 0 192.168.64.2 1 days 18:18
PC05/Y/0 24 CON 283296 283296 0.16 OK 14145 0.0 0.0 0 192.168.65.0 1 days 18:18
PC05/Y/1 25 CON 254344 254344 0.27 OK 14145 0.0 0.0 0 192.168.65.1 1 days 18:18
Spill queue size: 0
Last spill size(bytes): 4002996
Last spill bytes read: 6355392
Last spill compression: 1.6
Last spill events: 14145
Last spill event timestamp diff: 25.7 ns
Last spill building status: OK
Last spill max average busy: 0.0 us
Last spill readout speed: 17.1 MB/s
Last spill readout time: 0.4 s
Last spill gate: 3.6 s
Maximal event timestamp diff: 40.3 ns
Total spills made: 5767
Bad spills made: 0(0.0%)
Thrown out spills: 0
Miss sector: D1
Output fifo: /tmp/D1
Log file: /var/onl/onl-eth-evbd-PC.log
Info file: /var/onl/tmpfs/evbstate-PC
Config file: /var/onl/onl-eth-evbd-PC.conf