Return to main page | Switch on autorefresh

VES experiment DAQ

Main event builder | Data writer | Trigger configuration | Spill beam intensity

BSPC intermediate event builder | INOX intermediate event builder | DC intermediate event builder

TRIG intermediate event builder | ADC intermediate event builder | PC intermediate event builder

TDCAUX intermediate event builder | TRIGGER intermediate event builder | HPC intermediate event builder

GAMS LEDs plot | Scalers plot | Target guard plot | Magnet current plot | Bad events fraction plot

Pbeam plot | Triggers plot (beam-dependent) | Triggers plot (beam-independent)

Current time: Fri Nov 22 13:08:26 2024

Processes: onl-new-evbd(1) onl-writed(1) onl-getd(3) onl-tdc-32mwc-evbd(1) onl-eth-evbd(10)

PC intermediate event builder state (Fri Nov 22 13:08:26 2024)

Input streams:

NAME MISSMOD CSTATUS LSFSZ RLSFSZ RDOTIME(s) DSTATUS NEVENTS AVGBSY(us) MAXBSY(us) QUEUESZ IP UPTIME
PC01/X/0 1 CON 9144 9144 0.00 OK 759 0.0 0.0 0 192.168.4.0 3 days 21:05
PC01/X/1 2 CON 9140 9140 0.00 OK 759 0.0 0.0 0 192.168.4.1 3 days 21:05
PC01/X/2 3 CON 9144 9144 0.00 OK 759 0.0 0.0 0 192.168.4.2 3 days 21:05
PC01/Y/0 4 CON 9160 9160 0.00 OK 759 0.0 0.0 0 192.168.5.0 3 days 21:05
PC01/Y/1 5 CON 9144 9144 0.00 OK 759 0.0 0.0 0 192.168.5.1 3 days 21:05
PC02/X/0 6 CON 9140 9140 0.00 OK 759 0.0 0.0 0 192.168.52.0 3 days 21:05
PC02/X/1 7 CON 9140 9140 0.00 OK 759 0.0 0.0 0 192.168.52.1 3 days 21:05
PC02/X/2 8 CON 9140 9140 0.00 OK 759 0.0 0.0 0 192.168.0.33 3 days 21:05
PC02/Y/0 9 CON 9144 9144 0.00 OK 759 0.0 0.0 0 192.168.53.0 3 days 21:05
PC02/Y/1 10 CON 9168 9168 0.00 OK 759 0.0 0.0 0 192.168.53.1 3 days 21:05
PC03/X/0 11 CON 9144 9144 0.00 OK 759 0.0 0.0 0 192.168.56.0 3 days 21:05
PC03/X/1 12 CON 9144 9144 0.00 OK 759 0.0 0.0 0 192.168.56.1 3 days 21:05
PC03/X/2 13 CON 9140 9140 0.00 OK 759 0.0 0.0 0 192.168.56.2 3 days 21:05
PC03/Y/0 14 CON 9140 9140 0.00 OK 759 0.0 0.0 0 192.168.57.0 3 days 21:05
PC03/Y/1 15 CON 9152 9152 0.00 OK 759 0.0 0.0 0 192.168.57.1 3 days 21:05
PC04/X/0 16 CON 9140 9140 0.00 OK 759 0.0 0.0 0 192.168.60.0 3 days 21:05
PC04/X/1 17 CON 9148 9148 0.00 OK 759 0.0 0.0 0 192.168.60.1 3 days 21:05
PC04/X/2 18 CON 9140 9140 0.00 OK 759 0.0 0.0 0 192.168.60.2 3 days 21:05
PC04/Y/0 19 CON 9228 9228 0.00 OK 759 0.0 0.0 0 192.168.61.0 3 days 21:05
PC04/Y/1 20 CON 9168 9168 0.00 OK 759 0.0 0.0 0 192.168.61.1 3 days 21:05
PC05/X/0 21 CON 9152 9152 0.00 OK 759 0.0 0.0 0 192.168.64.0 3 days 21:05
PC05/X/1 22 CON 9224 9224 0.00 OK 759 0.0 0.0 0 192.168.64.1 3 days 21:05
PC05/X/2 23 CON 9156 9156 0.00 OK 759 0.0 0.0 0 192.168.64.2 3 days 21:05
PC05/Y/0 24 CON 9284 9284 0.00 OK 759 0.0 0.0 0 192.168.65.0 3 days 21:05
PC05/Y/1 25 CON 9464 9464 0.00 OK 759 0.0 0.0 0 192.168.65.1 3 days 21:05
Spill queue size: 0
Last spill size(bytes): 16584
Last spill bytes read: 229288
Last spill compression: 13.8
Last spill events: 759
Last spill event timestamp diff: 24.9 ns
Last spill building status: OK
Last spill max average busy: 0.0 us
Last spill readout speed: 29.0 MB/s
Last spill readout time: 0.0 s
Last spill gate: 3.6 s
Maximal event timestamp diff: 37.8 ns
Total spills made: 907
Bad spills made: 0(0.0%)
Thrown out spills: 0
Miss sector: D1
Output fifo: /tmp/D1
Log file: /var/onl/onl-eth-evbd-PC.log
Info file: /var/onl/tmpfs/evbstate-PC
Config file: /var/onl/onl-eth-evbd-PC.conf