Return to main page | Switch off autorefresh

VES experiment DAQ

Main event builder | Data writer | Trigger configuration | Spill beam intensity

BSPC intermediate event builder | INOX intermediate event builder | DC intermediate event builder

TRIG intermediate event builder | ADC intermediate event builder | PC intermediate event builder

TDCAUX intermediate event builder | TRIGGER intermediate event builder | HPC intermediate event builder

GAMS LEDs plot | Scalers plot | Target guard plot | Magnet current plot | Bad events fraction plot

Pbeam plot | Triggers plot (beam-dependent) | Triggers plot (beam-independent)

Current time: Fri Nov 22 18:51:35 2024

Processes: onl-new-evbd(1) onl-writed(1) onl-getd(3) onl-tdc-32mwc-evbd(1) onl-eth-evbd(10)

PC intermediate event builder state (Fri Nov 22 18:51:27 2024)

Input streams:

NAME MISSMOD CSTATUS LSFSZ RLSFSZ RDOTIME(s) DSTATUS NEVENTS AVGBSY(us) MAXBSY(us) QUEUESZ IP UPTIME
PC01/X/0 1 CON 211600 211600 0.32 OK 14952 0.0 0.0 0 192.168.4.0 4 days 02:48
PC01/X/1 2 CON 294512 294512 0.34 OK 14952 0.0 0.0 0 192.168.4.1 4 days 02:48
PC01/X/2 3 CON 206212 206212 0.32 OK 14952 0.0 0.0 0 192.168.4.2 4 days 02:48
PC01/Y/0 4 CON 284740 284740 0.34 OK 14952 0.0 0.0 0 192.168.5.0 4 days 02:48
PC01/Y/1 5 CON 242360 242360 0.33 OK 14952 0.0 0.0 0 192.168.5.1 4 days 02:48
PC02/X/0 6 CON 205504 205504 0.31 OK 14952 0.0 0.0 0 192.168.52.0 4 days 02:48
PC02/X/1 7 CON 284304 284304 0.33 OK 14952 0.0 0.0 0 192.168.52.1 4 days 02:48
PC02/X/2 8 CON 202332 202332 0.31 OK 14952 0.0 0.0 0 192.168.0.33 4 days 02:48
PC02/Y/0 9 CON 266136 266136 0.34 OK 14952 0.0 0.0 0 192.168.53.0 4 days 02:48
PC02/Y/1 10 CON 229736 229736 0.33 OK 14952 0.0 0.0 0 192.168.53.1 4 days 02:48
PC03/X/0 11 CON 206492 206492 0.32 OK 14952 0.0 0.0 0 192.168.56.0 4 days 02:48
PC03/X/1 12 CON 288628 288628 0.33 OK 14952 0.0 0.0 0 192.168.56.1 4 days 02:48
PC03/X/2 13 CON 203288 203288 0.30 OK 14952 0.0 0.0 0 192.168.56.2 4 days 02:48
PC03/Y/0 14 CON 277584 277584 0.34 OK 14952 0.0 0.0 0 192.168.57.0 4 days 02:48
PC03/Y/1 15 CON 234700 234700 0.34 OK 14952 0.0 0.0 0 192.168.57.1 4 days 02:48
PC04/X/0 16 CON 198900 198900 0.31 OK 14952 0.0 0.0 0 192.168.60.0 4 days 02:48
PC04/X/1 17 CON 272892 272892 0.33 OK 14952 0.0 0.0 0 192.168.60.1 4 days 02:48
PC04/X/2 18 CON 198844 198844 0.32 OK 14952 0.0 0.0 0 192.168.60.2 4 days 02:48
PC04/Y/0 19 CON 265908 265908 0.34 OK 14952 0.0 0.0 0 192.168.61.0 4 days 02:48
PC04/Y/1 20 CON 230180 230180 0.33 OK 14952 0.0 0.0 0 192.168.61.1 4 days 02:48
PC05/X/0 21 CON 201512 201512 0.32 OK 14952 0.0 0.0 0 192.168.64.0 4 days 02:48
PC05/X/1 22 CON 282676 282676 0.33 OK 14952 0.0 0.0 0 192.168.64.1 4 days 02:48
PC05/X/2 23 CON 202324 202324 0.31 OK 14952 0.0 0.0 0 192.168.64.2 4 days 02:48
PC05/Y/0 24 CON 268016 268016 0.34 OK 14952 0.0 0.0 0 192.168.65.0 4 days 02:48
PC05/Y/1 25 CON 234496 234496 0.34 OK 14952 0.0 0.0 0 192.168.65.1 4 days 02:48
Spill queue size: 0
Last spill size(bytes): 2840208
Last spill bytes read: 5993876
Last spill compression: 2.1
Last spill events: 14952
Last spill event timestamp diff: 35.4 ns
Last spill building status: OK
Last spill max average busy: 0.0 us
Last spill readout speed: 16.6 MB/s
Last spill readout time: 0.3 s
Last spill gate: 3.6 s
Maximal event timestamp diff: 41.3 ns
Total spills made: 3148
Bad spills made: 0(0.0%)
Thrown out spills: 0
Miss sector: D1
Output fifo: /tmp/D1
Log file: /var/onl/onl-eth-evbd-PC.log
Info file: /var/onl/tmpfs/evbstate-PC
Config file: /var/onl/onl-eth-evbd-PC.conf