Return to main page | Switch off autorefresh

VES experiment DAQ

Main event builder | Data writer | Trigger configuration | Spill beam intensity

(D12) BSPC intermediate event builder | (D14) INOX intermediate event builder | (D13) DC intermediate event builder

(D15) TRIG intermediate event builder | (G1)  ADC  intermediate event builder | (D1)  PC intermediate event builder

(D11) TSDT intermediate event builder | (G2)  ADC2 intermediate event builder | (D2) HPC intermediate event builder

(P13) TDCAUX intermediate event builder | (D10) TRIGGER intermediate event builder

GAMS LEDs plot | Scalers plot | Target guard plot | Magnet current plot | Bad events fraction plot

Pbeam plot | Triggers plot (beam-dependent) | Triggers plot (beam-independent) | Bad events per spill

GAMS avg plot | GAMS peds plot | GAMS drift plot

Current time: Mon Nov 24 15:58:19 2025

Processes: onl-new-evbd(1) onl-writed(1) onl-getd(3) onl-tdc-32mwc-evbd(1) onl-eth-evbd(9)

Main event builder state (Mon Nov 24 15:58:11 2025)

Input streams:

SFTIME(us) MODE MID LSFSZ RLSFSZ BSTATUS NSTARTS NRESETS AVGBSY(us) MAXBSY(us) QUEUESZ FILE
1763989081662811 0x00 D10 51428 51428 OK 753 2 5.0 5.0 1 /tmp/D10
1763989081652015 0x00 D2 15796 15796 OK 753 2 0.0 0.0 1 /tmp/D2
1763989081675920 0x00 D1 15160 15160 OK 753 2 0.0 0.0 1 /tmp/D1
1763989081680922 0x00 G2 1755996 1755996 OK 753 2 0.0 0.0 1 /tmp/G2
1763989081679238 0x00 D15 18276 18276 OK 753 2 1.0 1.0 1 /tmp/D15
1763989081890206 0x00 D13 28592 28592 OK 753 2 1.0 1.0 1 /tmp/D13
1763989081651997 0x00 D11 15160 15160 OK 753 2 1.0 1.0 1 /tmp/D11
1763989081598140 0x00 P13 15068 15068 OK 753 2 0.6 0.8 1 /tmp/P13
1763989081880887 0x00 D12 15124 15124 OK 753 2 1.0 1.0 0 /tmp/D12
1763989081627846 0x00 D14 16992 16992 OK 753 2 1.0 1.0 1 /tmp/D14
1763989081576780 0x23 A3 118944 118944 OK 753 2 16.1 44.8 0 /dev/usbmiss10
1763989081620731 0x23 A4 74808 74808 OK 753 2 12.4 29.2 0 /dev/usbmiss9
1763989081567241 0x23 A7 56708 56708 OK 753 2 12.1 22.6 0 /dev/usbmiss8
1763989081656797 0x23 A2 113008 113008 OK 753 2 16.7 46.8 0 /dev/usbmiss7
1763989081600806 0x23 A1 115872 115872 OK 753 2 15.9 46.4 0 /dev/usbmiss6
1763989081648768 0x23 A5 114356 114356 OK 753 2 14.3 43.2 0 /dev/usbmiss5
1763989081568831 0x23 A6 82220 82220 OK 753 2 15.2 36.0 0 /dev/usbmiss4
1763989081568966 0x23 P4 15060 15060 OK 753 2 3.2 3.6 0 /dev/usbmiss3
1763989081567103 0x23 P3 15060 15060 OK 753 2 3.2 3.6 0 /dev/usbmiss2
1763989081577211 0x23 P2 15164 15164 OK 753 2 3.2 5.0 0 /dev/usbmiss1
1763989081577058 0x23 P1 15060 15060 OK 753 2 3.3 3.6 0 /dev/usbmiss0

Consumers:

PID FIFO
3775092 /tmp/onl-getd.3775092
3775090 /tmp/onl-getd.3775090
3775088 /tmp/onl-getd.3775088
3775085 /tmp/onl-writed.3775085
Spill queue size: 1
Last spill size(bytes): 2508034
Last spill number: 837
Last spill events: 752
Last spill event timestamp diff: 2634
Last spill calib timestamp diff: 5.86
Last spill status: OK
Last spill max average busy(us): 16.7
Last spill readout speed(MB/s): 7.9
Last spill readout time(s): 0.3
Last spill gate(s): 3.6
Maximal event timestamp diff: 1050021
Max calibrated timestamp diff: 2408691.57
Total spills made: 1219
Bad spills made: 46(3.8%)
Thrown out spills: 361
Check required crates: 1
Required crates: D10