Return to main page | Switch off autorefresh

VES experiment DAQ

Main event builder | Data writer | Trigger configuration | Spill beam intensity

(D12) BSPC intermediate event builder | (D14) INOX intermediate event builder | (D13) DC intermediate event builder

(D15) TRIG intermediate event builder | (G1)  ADC  intermediate event builder | (D1)  PC intermediate event builder

(D11) TSDT intermediate event builder | (G2)  ADC2 intermediate event builder | (D2) HPC intermediate event builder

(P13) TDCAUX intermediate event builder | (D10) TRIGGER intermediate event builder

GAMS LEDs plot | Scalers plot | Target guard plot | Magnet field plot | Bad events fraction plot

Pbeam plot | Triggers plot (beam-dependent) | Triggers plot (beam-independent) | Bad events per spill

GAMS avg plot | GAMS peds plot | GAMS drift plot

Current time: Thu Mar 19 08:07:52 2026

Processes: onl-new-evbd(1) onl-writed(1) onl-getd(4) onl-tdc-32mwc-evbd(1) onl-eth-evbd(8)

Main event builder state (Thu Mar 19 08:07:49 2026)

Input streams:

SFTIME(us) MODE MID LSFSZ RLSFSZ BSTATUS NSTARTS NRESETS AVGBSY(us) MAXBSY(us) QUEUESZ FILE
1773896859803531 0x00 D2 19268 19268 OK 888 2 0.0 0.0 2 /tmp/D2
1773896859847190 0x00 D1 19884 19884 OK 888 2 0.0 0.0 2 /tmp/D1
1773896859885227 0x00 D10 59728 59728 OK 888 2 5.0 5.0 2 /tmp/D10
1773896859822099 0x00 G1 650112 650112 OK 888 2 0.0 0.0 2 /tmp/G1
1773896859850142 0x00 D15 20648 20648 OK 888 2 1.0 1.0 2 /tmp/D15
1773896860057835 0x00 D13 31108 31108 OK 888 2 1.0 1.0 2 /tmp/D13
1773896859814053 0x00 P13 17772 17772 OK 888 2 0.6 0.8 2 /tmp/P13
1773896859871087 0x00 D12 17924 17924 OK 888 2 1.0 1.0 2 /tmp/D12
1773896859914431 0x00 D14 426220 426220 OK 888 2 1.0 1.0 2 /tmp/D14
1773896859787822 0x03 A2 121912 121912 OK 888 2 16.6 46.6 1 /dev/usbmiss10
1773896859809144 0x03 A1 120288 120288 OK 888 2 15.3 46.0 1 /dev/usbmiss9
1773896859787245 0x03 A3 121084 121084 OK 888 2 15.5 44.6 1 /dev/usbmiss8
1773896859786854 0x03 A4 84140 84140 OK 888 2 12.2 29.0 1 /dev/usbmiss7
1773896859786027 0x03 A7 62020 62020 OK 888 2 12.0 22.8 1 /dev/usbmiss6
1773896859787036 0x03 A5 129832 129832 OK 888 2 14.1 43.2 1 /dev/usbmiss5
1773896859787557 0x03 A6 95208 95208 OK 888 2 15.1 37.4 1 /dev/usbmiss4
1773896859876933 0x23 P2 24480 24480 OK 888 2 3.4 7.6 1 /dev/usbmiss3
1773896859824953 0x23 P1 17760 17760 OK 888 2 3.3 3.6 1 /dev/usbmiss2
1773896859828971 0x23 P4 17760 17760 OK 888 2 3.2 3.6 1 /dev/usbmiss1
1773896859785783 0x23 P3 18244 18244 OK 888 2 3.3 4.0 1 /dev/usbmiss0

Consumers:

PID FIFO
2941412 /tmp/onl-getd.2941412
2941410 /tmp/onl-getd.2941410
2941408 /tmp/onl-getd.2941408
2941406 /tmp/onl-getd.2941406
2941403 /tmp/onl-writed.2941403
Spill queue size: 1
Last spill size(bytes): 1881096
Last spill number: 14396
Last spill events: 887
Last spill event timestamp diff: 3047
Last spill calib timestamp diff: 5.84
Last spill status: OK
Last spill max average busy(us): 16.6
Last spill readout speed(MB/s): 7.3
Last spill readout time(s): 0.3
Last spill gate(s): 4.1
Maximal event timestamp diff: 78227
Max calibrated timestamp diff: 77270.06
Total spills made: 6411
Bad spills made: 34(0.5%)
Thrown out spills: 1
Check required crates: 1
Required crates: P1 P2 P3 P4 P13 D1 D2 D10 D12 D13 D14 D15 G1 A1 A2 A3 A4 A5 A6 A7