Return to main page | Switch off autorefresh

VES experiment DAQ

Main event builder | Data writer | Trigger configuration | Spill beam intensity

BSPC intermediate event builder | INOX intermediate event builder | DC intermediate event builder

TRIG intermediate event builder | ADC intermediate event builder | PC intermediate event builder

TDCAUX intermediate event builder | TRIGGER intermediate event builder | HPC intermediate event builder

GAMS LEDs plot | Scalers plot | Target guard plot | Magnet current plot | Bad events fraction plot

Pbeam plot | Triggers plot (beam-dependent) | Triggers plot (beam-independent)

Current time: Fri Nov 22 19:10:32 2024

Processes: onl-new-evbd(1) onl-writed(1) onl-getd(3) onl-tdc-32mwc-evbd(1) onl-eth-evbd(10)

Main event builder state (Fri Nov 22 19:10:24 2024)

Input streams:

SFTIME(us) MODE MID LSFSZ RLSFSZ BSTATUS NSTARTS NRESETS AVGBSY(us) MAXBSY(us) QUEUESZ FILE
1732291814374210 0x00 D10 904364 904364 OK 10454 2 5.0 5.0 1 /tmp/D10
1732291814605164 0x00 D1 2018148 2018148 OK 10454 2 0.0 0.0 1 /tmp/D1
1732291814610448 0x00 D2 908280 908280 OK 10454 2 0.0 0.0 1 /tmp/D2
1732291814517684 0x00 G2 3924120 3924120 OK 10454 2 0.0 0.0 1 /tmp/G2
1732291814589907 0x00 G1 8733488 8733488 OK 10454 2 0.0 0.0 1 /tmp/G1
1732291814391914 0x00 D15 248292 248292 OK 10454 2 1.0 1.0 1 /tmp/D15
1732291814377249 0x00 D11 209084 209084 OK 10454 2 1.0 1.0 1 /tmp/D11
1732291814410466 0x00 P13 660844 660844 OK 10454 2 2.3 5.8 1 /tmp/P13
1732291814653319 0x00 D13 3452592 3452592 OK 10454 2 1.0 1.0 1 /tmp/D13
1732291814669404 0x00 D12 436816 436816 OK 10454 2 1.0 1.0 1 /tmp/D12
1732291814749245 0x00 D14 1430760 1430760 OK 10454 2 1.0 1.0 0 /tmp/D14
1732291814277660 0x23 A7 827192 827192 OK 10454 2 12.3 22.8 0 /dev/usbmiss10
1732291814321688 0x23 A3 629932 629932 OK 10454 2 13.4 45.0 0 /dev/usbmiss9
1732291814262660 0x23 A4 509452 509452 OK 10454 2 11.0 29.4 0 /dev/usbmiss8
1732291814303397 0x23 A2 582172 582172 OK 10454 2 14.2 47.0 0 /dev/usbmiss7
1732291814328827 0x23 A1 915320 915320 OK 10454 2 14.0 46.6 0 /dev/usbmiss6
1732291814262502 0x23 A5 737948 737948 OK 10454 2 12.1 43.4 0 /dev/usbmiss5
1732291814317681 0x23 A6 893048 893048 OK 10454 2 14.6 36.2 0 /dev/usbmiss4
1732291814335814 0x23 P4 349964 349964 OK 10454 2 3.7 16.0 0 /dev/usbmiss3
1732291814266585 0x23 P3 1307592 1307592 OK 10454 2 6.4 56.2 0 /dev/usbmiss2
1732291814328704 0x23 P2 651436 651436 OK 10454 2 4.6 31.6 0 /dev/usbmiss1
1732291814328202 0x23 P1 642608 642608 OK 10454 2 4.6 27.6 0 /dev/usbmiss0

Consumers:

PID FIFO
18274 /tmp/onl-writed.18274
18288 /tmp/onl-getd.18288
18284 /tmp/onl-getd.18284
18299 /tmp/onl-getd.18299
Spill queue size: 1
Last spill size(bytes): 28442616
Last spill number: 1535
Last spill events: 10453
Last spill event timestamp diff: 2778
Last spill calib timestamp diff: 6.05
Last spill status: OK
Last spill max average busy(us): 14.6
Last spill readout speed(MB/s): 41.8
Last spill readout time(s): 0.7
Last spill gate(s): 3.6
Maximal event timestamp diff: 483993
Max calibrated timestamp diff: 482568.26
Total spills made: 3272
Bad spills made: 23(0.7%)
Thrown out spills: 0
Check required crates: 1
Required crates: P1 P2 P3 P4 P13 D1 D2 D10 D12 D13 D14 D15 G1 A1 A2 A3 A4 A5 A6 A7