Return to main page | Switch off autorefresh

VES experiment DAQ

Main event builder | Data writer | Trigger configuration | Spill beam intensity

(D12) BSPC intermediate event builder | (D14) INOX intermediate event builder | (D13) DC intermediate event builder

(D15) TRIG intermediate event builder | (G1)  ADC  intermediate event builder | (D1)  PC intermediate event builder

(D11) TSDT intermediate event builder | (G2)  ADC2 intermediate event builder | (D2) HPC intermediate event builder

(P13) TDCAUX intermediate event builder | (D10) TRIGGER intermediate event builder

GAMS LEDs plot | Scalers plot | Target guard plot | Magnet field plot | Bad events fraction plot

Pbeam plot | Triggers plot (beam-dependent) | Triggers plot (beam-independent) | Bad events per spill

GAMS avg plot | GAMS peds plot | GAMS drift plot

Current time: Thu Mar 19 09:15:06 2026

Processes: onl-new-evbd(1) onl-writed(1) onl-getd(4) onl-tdc-32mwc-evbd(1) onl-eth-evbd(8)

Main event builder state (Thu Mar 19 09:15:06 2026)

Input streams:

SFTIME(us) MODE MID LSFSZ RLSFSZ BSTATUS NSTARTS NRESETS AVGBSY(us) MAXBSY(us) QUEUESZ FILE
1773900887362317 0x00 D2 4486136 4486136 OK 49244 2 0.0 0.0 2 /tmp/D2
1773900887422390 0x00 D1 10251260 10251260 OK 49244 2 0.0 0.0 1 /tmp/D1
1773900887341917 0x00 D10 4486816 4486816 OK 49244 2 5.0 5.0 2 /tmp/D10
1773900888093213 0x00 G1 40487252 40487252 OK 49244 2 0.0 0.0 1 /tmp/G1
1773900887354259 0x00 D15 1160536 1160536 OK 49244 2 1.0 1.0 2 /tmp/D15
1773900887584925 0x00 D13 17034568 17034568 OK 49244 2 1.0 1.0 1 /tmp/D13
1773900887590370 0x00 P13 3141764 3141764 OK 49244 2 2.3 6.4 2 /tmp/P13
1773900887606608 0x00 D12 2198752 2198752 OK 49244 2 1.0 1.0 1 /tmp/D12
1773900888322823 0x00 D14 5582276 5582276 OK 49244 2 1.0 1.0 1 /tmp/D14
1773900887138226 0x03 A2 2563780 2563780 OK 49244 2 14.1 46.8 1 /dev/usbmiss10
1773900887174719 0x03 A1 4241036 4241036 OK 49244 2 13.9 46.0 1 /dev/usbmiss9
1773900887083700 0x03 A3 2578444 2578444 OK 49244 2 13.1 44.4 1 /dev/usbmiss8
1773900887101364 0x03 A4 2186784 2186784 OK 49244 2 10.8 29.0 1 /dev/usbmiss7
1773900887105091 0x03 A7 3874336 3874336 OK 49244 2 12.2 22.6 1 /dev/usbmiss6
1773900887109571 0x03 A5 3468356 3468356 OK 49244 2 12.0 43.0 1 /dev/usbmiss5
1773900887083948 0x03 A6 4630060 4630060 OK 49244 2 14.8 37.4 1 /dev/usbmiss4
1773900887101625 0x23 P2 3247144 3247144 OK 49244 2 4.7 39.6 1 /dev/usbmiss3
1773900887084858 0x23 P1 3227584 3227584 OK 49244 2 4.7 37.4 1 /dev/usbmiss2
1773900887146268 0x23 P4 1721080 1721080 OK 49244 2 3.7 17.6 1 /dev/usbmiss1
1773900887178204 0x23 P3 6975632 6975632 OK 49244 2 6.8 65.8 1 /dev/usbmiss0

Consumers:

PID FIFO
2941412 /tmp/onl-getd.2941412
2941410 /tmp/onl-getd.2941410
2941408 /tmp/onl-getd.2941408
2941406 /tmp/onl-getd.2941406
2941403 /tmp/onl-writed.2941403
Spill queue size: 1
Last spill size(bytes): 116807352
Last spill number: 14819
Last spill events: 49243
Last spill event timestamp diff: 3047
Last spill calib timestamp diff: 5.83
Last spill status: OK
Last spill max average busy(us): 14.8
Last spill readout speed(MB/s): 73.1
Last spill readout time(s): 1.7
Last spill gate(s): 4.1
Maximal event timestamp diff: 78227
Max calibrated timestamp diff: 77270.06
Total spills made: 6834
Bad spills made: 37(0.5%)
Thrown out spills: 1
Check required crates: 1
Required crates: P1 P2 P3 P4 P13 D1 D2 D10 D12 D13 D14 D15 G1 A1 A2 A3 A4 A5 A6 A7