Return to main page | Switch off autorefresh

VES experiment DAQ

Main event builder | Data writer | Trigger configuration | Spill beam intensity

BSPC intermediate event builder | INOX intermediate event builder | DC intermediate event builder

TRIG intermediate event builder | ADC intermediate event builder | PC intermediate event builder

TDCAUX intermediate event builder | TRIGGER intermediate event builder | HPC intermediate event builder

GAMS LEDs plot | Scalers plot | Target guard plot | Magnet current plot | Bad events fraction plot

Pbeam plot | Triggers plot (beam-dependent) | Triggers plot (beam-independent)

Current time: Fri Nov 22 19:17:06 2024

Processes: onl-new-evbd(1) onl-writed(1) onl-getd(3) onl-tdc-32mwc-evbd(1) onl-eth-evbd(10)

INOX intermediate event builder state (Fri Nov 22 19:16:58 2024)

Input streams:

NAME MISSMOD CSTATUS LSFSZ RLSFSZ RDOTIME(s) DSTATUS NEVENTS AVGBSY(us) MAXBSY(us) QUEUESZ IP UPTIME
INOX01/X0/0 1 CON 170892 170892 0.22 OK 11861 1.0 1.0 0 192.168.40.0 16 days 06:09
INOX01/X0/1 2 CON 171446 171446 0.21 OK 11861 1.0 1.0 0 192.168.40.1 16 days 06:10
INOX01/X0/2 3 CON 171348 171348 0.20 OK 11861 1.0 1.0 0 192.168.40.2 16 days 06:10
INOX01/X0/3 4 CON 174202 174202 0.22 OK 11861 1.0 1.0 0 192.168.40.3 16 days 06:09
INOX01/X0/4 5 CON 191272 191272 0.22 OK 11861 1.0 1.0 0 192.168.40.4 16 days 06:10
INOX01/X0/5 6 CON 196024 196024 0.22 OK 11861 1.0 1.0 0 192.168.40.5 16 days 06:10
INOX01/X0/6 7 CON 174286 174286 0.43 OK 11861 1.0 1.0 0 192.168.40.6 16 days 06:10
INOX01/X0/7 8 CON 172124 172124 0.20 OK 11861 1.0 1.0 0 192.168.40.7 16 days 06:09
INOX01/X0/8 9 CON 171364 171364 0.20 OK 11861 1.0 1.0 0 192.168.40.8 16 days 06:10
INOX01/X0/9 10 CON 170860 170860 0.20 OK 11861 1.0 1.0 0 192.168.40.9 16 days 06:09
INOX01/X1/0 11 CON 170402 170402 0.20 OK 11861 1.0 1.0 0 192.168.41.0 16 days 06:10
INOX01/X1/1 12 CON 171012 171012 0.20 OK 11861 1.0 1.0 0 192.168.41.1 16 days 06:00
INOX01/X1/2 13 CON 171948 171948 0.20 OK 11861 1.0 1.0 0 192.168.41.2 16 days 06:09
INOX01/X1/3 14 CON 173966 173966 0.20 OK 11861 1.0 1.0 0 192.168.41.3 16 days 06:08
INOX01/X1/4 15 CON 192530 192530 0.41 OK 11861 1.0 1.0 0 192.168.41.4 16 days 06:10
INOX01/X1/5 16 CON 194428 194428 0.22 OK 11861 1.0 1.0 0 192.168.41.5 16 days 06:10
INOX01/X1/6 17 CON 174398 174398 0.21 OK 11861 1.0 1.0 0 192.168.41.6 16 days 06:10
INOX01/X1/7 18 CON 172476 172476 0.27 OK 11861 1.0 1.0 0 192.168.41.7 16 days 06:10
INOX01/X1/8 19 CON 171364 171364 0.19 OK 11861 1.0 1.0 0 192.168.41.8 16 days 06:09
INOX01/X1/9 20 CON 171078 171078 0.20 OK 11861 1.0 1.0 0 192.168.41.9 16 days 06:10
INOX02/X0/0 21 CON 170248 170248 0.20 OK 11861 1.0 1.0 0 192.168.44.0 16 days 06:09
INOX02/X0/1 22 CON 170958 170958 0.21 OK 11861 1.0 1.0 0 192.168.44.1 16 days 06:09
INOX02/X0/2 23 CON 172018 172018 0.21 OK 11861 1.0 1.0 0 192.168.44.2 16 days 06:10
INOX02/X0/3 24 CON 174082 174082 0.21 OK 11861 1.0 1.0 0 192.168.44.3 16 days 06:08
INOX02/X0/4 25 CON 190460 190460 0.24 OK 11861 1.0 1.0 0 192.168.44.4 16 days 06:03
INOX02/X0/5 26 CON 190836 190836 0.22 OK 11861 1.0 1.0 0 192.168.44.5 16 days 06:10
INOX02/X0/6 27 CON 173952 173952 0.20 OK 11861 1.0 1.0 0 192.168.44.6 16 days 06:10
INOX02/X0/7 28 CON 171944 171944 0.21 OK 11861 1.0 1.0 0 192.168.44.7 16 days 06:10
INOX02/X0/8 29 CON 171130 171130 0.22 OK 11861 1.0 1.0 0 192.168.44.8 16 days 06:09
INOX02/X0/9 30 CON 170370 170370 0.20 OK 11861 1.0 1.0 0 192.168.44.9 16 days 06:59
INOX02/X1/0 31 CON 170078 170078 0.20 OK 11861 1.0 1.0 0 192.168.45.0 16 days 06:10
INOX02/X1/1 32 CON 170912 170912 0.20 OK 11861 1.0 1.0 0 192.168.45.1 16 days 06:08
INOX02/X1/2 33 CON 171876 171876 0.22 OK 11861 1.0 1.0 0 192.168.45.2 16 days 06:11
INOX02/X1/3 34 CON 174056 174056 0.21 OK 11861 1.0 1.0 0 192.168.45.3 16 days 06:10
INOX02/X1/4 35 CON 190744 190744 0.22 OK 11861 1.0 1.0 0 192.168.45.4 16 days 06:11
INOX02/X1/5 36 CON 190016 190016 0.22 OK 11861 1.0 1.0 0 192.168.45.5 16 days 06:09
INOX02/X1/6 37 CON 173976 173976 0.22 OK 11861 1.0 1.0 0 192.168.45.6 16 days 06:05
INOX02/X1/7 38 CON 171826 171826 0.20 OK 11861 1.0 1.0 0 192.168.45.7 16 days 06:10
INOX02/X1/8 39 CON 170934 170934 0.20 OK 11861 1.0 1.0 0 192.168.45.8 16 days 06:10
INOX02/X1/9 40 CON 170296 170296 0.22 OK 11861 1.0 1.0 0 192.168.45.9 16 days 06:09
Spill queue size: 0
Last spill size(bytes): 1596560
Last spill bytes read: 7038132
Last spill compression: 4.4
Last spill events: 11861
Last spill event timestamp diff: 36.4 ns
Last spill building status: OK
Last spill max average busy: 1.0 us
Last spill readout speed: 15.1 MB/s
Last spill readout time: 0.4 s
Last spill gate: 3.6 s
Maximal event timestamp diff: 99.6 ns
Total spills made: 3311
Bad spills made: 0(0.0%)
Thrown out spills: 8
Miss sector: D14
Output fifo: /tmp/D14
Log file: /var/onl/onl-eth-evbd-INOX.log
Info file: /var/onl/tmpfs/evbstate-INOX
Config file: /var/onl/onl-eth-evbd-INOX.conf