Return to main page | Switch on autorefresh

VES experiment DAQ

Main event builder | Data writer | Trigger configuration | Spill beam intensity

(D12) BSPC intermediate event builder | (D14) INOX intermediate event builder | (D13) DC intermediate event builder

(D15) TRIG intermediate event builder | (D1)  PC   intermediate event builder | (D2) HPC intermediate event builder

(D11) TSDT intermediate event builder | (G2) TSSci intermediate event builder | (G3) TSND intermediate event builder

(G1)  ADC  intermediate event builder | (G4) ECAL1 intermediate event builder | (G5) ECAL2 intermediate event builder

(P13) TDCAUX intermediate event builder | (D10) TRIGGER intermediate event builder

GAMS LEDs plot | Scalers plot | Target guard plot | Magnet field plot | Bad events fraction plot

Pbeam plot | Triggers plot (beam-dependent) | Triggers plot (beam-independent) | Bad events per spill

GAMS avg plot | GAMS peds plot | GAMS drift plot

Current time: Fri Oct 23 01:46:44 2026

Processes: onl-new-evbd(1) onl-writed(1) onl-getd(4) onl-tdc-32mwc-evbd(1) onl-eth-evbd(13)

INOX intermediate event builder state (Thu Oct 22 15:14:11 2026)

WARNING: THE STATE IS TOO OLD, PROBABLY DAQ SYSTEM DOESN'T WORK PROPERLY

Input streams:

NAME MISSMOD CSTATUS LSFSZ RLSFSZ RDOTIME(s) DSTATUS NEVENTS AVGBSY(us) MAXBSY(us) QUEUESZ IP UPTIME
INOX01/X0/0 1 DISCON 12490 12490 0.01 OK 888 1.0 1.0 0 192.168.40.0 0 days 02:34
INOX01/X0/1 2 DISCON 12490 12490 0.00 OK 888 1.0 1.0 0 192.168.40.1 0 days 02:34
INOX01/X0/2 3 DISCON 12462 12462 0.00 OK 888 1.0 1.0 0 192.168.40.2 0 days 02:34
INOX01/X0/3 4 DISCON 12464 12464 0.00 OK 888 1.0 1.0 0 192.168.40.3 0 days 02:34
INOX01/X0/4 5 DISCON 12464 12464 0.00 OK 888 1.0 1.0 0 192.168.40.4 0 days 02:34
INOX01/X0/5 6 DISCON 12466 12466 0.01 OK 888 1.0 1.0 0 192.168.40.5 0 days 02:34
INOX01/X0/6 7 DISCON 12464 12464 0.01 OK 888 1.0 1.0 0 192.168.40.6 0 days 02:34
INOX01/X0/7 8 DISCON 12464 12464 0.00 OK 888 1.0 1.0 0 192.168.40.7 0 days 02:34
INOX01/X0/8 9 DISCON 12470 12470 0.01 OK 888 1.0 1.0 0 192.168.40.8 0 days 02:34
INOX01/X0/9 10 DISCON 12466 12466 0.01 OK 888 1.0 1.0 0 192.168.40.9 0 days 02:34
INOX01/X1/0 11 DISCON 12474 12474 0.01 OK 888 1.0 1.0 0 192.168.41.0 0 days 02:34
INOX01/X1/1 12 DISCON 12464 12464 0.00 OK 888 1.0 1.0 0 192.168.41.1 0 days 02:34
INOX01/X1/2 13 DISCON 12468 12468 0.01 OK 888 1.0 1.0 0 192.168.41.2 0 days 02:34
INOX01/X1/3 14 DISCON 12464 12464 0.00 OK 888 1.0 1.0 0 192.168.41.3 0 days 02:34
INOX01/X1/4 15 DISCON 12464 12464 0.01 OK 888 1.0 1.0 0 192.168.41.4 0 days 02:35
INOX01/X1/5 16 DISCON 12464 12464 0.00 OK 888 1.0 1.0 0 192.168.41.5 0 days 02:34
INOX01/X1/6 17 DISCON 12470 12470 0.00 OK 888 1.0 1.0 0 192.168.41.6 0 days 02:34
INOX01/X1/7 18 DISCON 12464 12464 0.00 OK 888 1.0 1.0 0 192.168.41.7 0 days 02:34
INOX01/X1/8 19 DISCON 12464 12464 0.01 OK 888 1.0 1.0 0 192.168.41.8 0 days 02:34
INOX01/X1/9 20 DISCON 12460 12460 0.01 OK 888 1.0 1.0 0 192.168.41.9 0 days 02:34
INOX02/X0/0 21 DISCON 12496 12496 0.01 OK 888 1.0 1.0 0 192.168.44.0 0 days 02:34
INOX02/X0/1 22 DISCON 12448 12448 0.01 OK 888 1.0 1.0 0 192.168.44.1 0 days 02:34
INOX02/X0/2 23 DISCON 12456 12456 0.01 OK 888 1.0 1.0 0 192.168.44.2 0 days 02:34
INOX02/X0/3 24 DISCON 12434 12434 0.00 OK 888 1.0 1.0 0 192.168.44.3 0 days 02:34
INOX02/X0/4 25 DISCON 12438 12438 0.01 OK 888 1.0 1.0 0 192.168.44.4 0 days 02:34
INOX02/X0/5 26 DISCON 12440 12440 0.01 OK 888 1.0 1.0 0 192.168.44.5 0 days 02:34
INOX02/X0/6 27 DISCON 12438 12438 0.01 OK 888 1.0 1.0 0 192.168.44.6 0 days 02:34
INOX02/X0/7 28 DISCON 12462 12462 0.01 OK 888 1.0 1.0 0 192.168.44.7 0 days 02:34
INOX02/X0/8 29 DISCON 12496 12496 0.01 OK 888 1.0 1.0 0 192.168.44.8 0 days 02:34
INOX02/X0/9 30 DISCON 12504 12504 0.01 OK 888 1.0 1.0 0 192.168.44.9 0 days 02:34
INOX02/X1/0 31 DISCON 12466 12466 0.00 OK 888 1.0 1.0 0 192.168.45.0 0 days 02:34
INOX02/X1/1 32 DISCON 12484 12484 0.01 OK 888 1.0 1.0 0 192.168.45.1 0 days 02:34
INOX02/X1/2 33 DISCON 12452 12452 0.00 OK 888 1.0 1.0 0 192.168.45.2 0 days 02:34
INOX02/X1/3 34 DISCON 12468 12468 0.01 OK 888 1.0 1.0 0 192.168.45.3 0 days 02:34
INOX02/X1/4 35 DISCON 12432 12432 0.00 OK 888 1.0 1.0 0 192.168.45.4 0 days 02:34
INOX02/X1/5 36 DISCON 12454 12454 0.01 OK 888 1.0 1.0 0 192.168.45.5 0 days 02:34
INOX02/X1/6 37 DISCON 12474 12474 0.00 OK 888 1.0 1.0 0 192.168.45.6 0 days 02:34
INOX02/X1/7 38 DISCON 12470 12470 0.01 OK 888 1.0 1.0 0 192.168.45.7 0 days 02:34
INOX02/X1/8 39 DISCON 12498 12498 0.01 OK 888 1.0 1.0 0 192.168.45.8 0 days 02:34
INOX02/X1/9 40 DISCON 12502 12502 0.01 OK 888 1.0 1.0 0 192.168.45.9 0 days 02:34
Spill queue size: 0
Last spill size(bytes): 23164
Last spill bytes read: 498668
Last spill compression: 21.5
Last spill events: 888
Last spill event timestamp diff: 67.2 ns
Last spill building status: OK
Last spill max average busy: 1.0 us
Last spill readout speed: 42.0 MB/s
Last spill readout time: 0.0 s
Last spill gate: 4.1 s
Maximal event timestamp diff: 237.5 ns
Total spills made: 209
Bad spills made: 0(0.0%)
Thrown out spills: 0
Miss sector: D14
Output fifo: /tmp/D14
Log file: /var/onl/onl-eth-evbd-INOX.log
Info file: /var/onl/tmpfs/evbstate-INOX
Config file: /var/onl/onl-eth-evbd-INOX.conf