Return to main page | Switch on autorefresh

VES experiment DAQ

Main event builder | Data writer | Trigger configuration | Spill beam intensity

(D12) BSPC intermediate event builder | (D14) INOX intermediate event builder | (D13) DC intermediate event builder

(D15) TRIG intermediate event builder | (G1)  ADC  intermediate event builder | (D1)  PC intermediate event builder

(D11) TSDT intermediate event builder | (G2)  ADC2 intermediate event builder | (D2) HPC intermediate event builder

(P13) TDCAUX intermediate event builder | (D10) TRIGGER intermediate event builder

GAMS LEDs plot | Scalers plot | Target guard plot | Magnet current plot | Bad events fraction plot

Pbeam plot | Triggers plot (beam-dependent) | Triggers plot (beam-independent) | Bad events per spill

GAMS avg plot | GAMS peds plot | GAMS drift plot

Current time: Tue Mar 3 22:34:15 2026

Processes: onl-new-evbd(1) onl-writed(1) onl-getd(3) onl-tdc-32mwc-evbd(1) onl-eth-evbd(8)

INOX intermediate event builder state (Tue Mar 3 15:23:30 2026)

WARNING: THE STATE IS TOO OLD, PROBABLY DAQ SYSTEM DOESN'T WORK PROPERLY

Input streams:

NAME MISSMOD CSTATUS LSFSZ RLSFSZ RDOTIME(s) DSTATUS NEVENTS AVGBSY(us) MAXBSY(us) QUEUESZ IP UPTIME
INOX01/X0/0 1 DISCON 8438 8438 0.00 OK 573 1.0 1.0 0 192.168.40.0 0 days 04:37
INOX01/X0/1 2 DISCON 8160 8160 0.00 OK 573 1.0 1.0 0 192.168.40.1 0 days 04:37
INOX01/X0/2 3 DISCON 8456 8456 0.00 OK 604 1.0 1.0 0 192.168.40.2 0 days 04:37
INOX01/X0/3 4 DISCON 7588 7588 0.00 OK 542 1.0 1.0 0 192.168.40.3 0 days 04:37
INOX01/X0/4 5 DISCON 8476 8476 0.00 FMT_ERR 548 1.0 1.0 0 192.168.40.4 0 days 04:37
INOX01/X0/5 6 DISCON 8022 8022 0.00 OK 573 1.0 1.0 0 192.168.40.5 0 days 04:37
INOX01/X0/6 7 DISCON 8028 8028 0.00 OK 573 1.0 1.0 0 192.168.40.6 0 days 04:37
INOX01/X0/7 8 DISCON 8022 8022 0.00 OK 573 1.0 1.0 0 192.168.40.7 0 days 04:37
INOX01/X0/8 9 DISCON 7592 7592 0.00 OK 542 1.0 1.0 0 192.168.40.8 0 days 04:37
INOX01/X0/9 10 DISCON 8032 8032 0.00 OK 573 1.0 1.0 0 192.168.40.9 0 days 04:37
INOX01/X1/0 11 DISCON 8200 8200 0.01 OK 573 1.0 1.0 0 192.168.41.0 0 days 04:37
INOX01/X1/1 12 DISCON 8110 8110 0.00 OK 573 1.0 1.0 0 192.168.41.1 0 days 04:37
INOX01/X1/2 13 DISCON 7590 7590 0.00 OK 542 1.0 1.0 0 192.168.41.2 0 days 04:37
INOX01/X1/3 14 DISCON 131484 131484 0.11 FMT_ERR 576 1.0 1.0 0 192.168.41.3 0 days 04:37
INOX01/X1/4 15 DISCON 89780 89780 0.07 FMT_ERR 515 1.0 1.0 0 192.168.41.4 0 days 04:37
INOX01/X1/5 16 DISCON 8456 8456 0.00 FMT_ERR 549 1.0 1.0 0 192.168.41.5 0 days 04:37
INOX01/X1/6 17 DISCON 8022 8022 0.00 FMT_ERR 549 1.0 1.0 0 192.168.41.6 0 days 04:37
INOX01/X1/7 18 DISCON 8034 8034 0.00 FMT_ERR 548 1.0 1.0 0 192.168.41.7 0 days 04:37
INOX01/X1/8 19 DISCON 8024 8024 0.00 FMT_ERR 532 1.0 1.0 0 192.168.41.8 0 days 04:37
INOX01/X1/9 20 DISCON 8028 8028 0.00 OK 573 1.0 1.0 0 192.168.41.9 0 days 04:37
INOX02/X0/0 21 DISCON 7588 7588 0.00 OK 542 1.0 1.0 0 192.168.44.0 0 days 04:37
INOX02/X0/1 22 DISCON 8456 8456 0.00 FMT_ERR 531 1.0 1.0 0 192.168.44.1 0 days 04:37
INOX02/X0/2 23 DISCON 8022 8022 0.00 OK 573 1.0 1.0 0 192.168.44.2 0 days 04:37
INOX02/X0/3 24 DISCON 8022 8022 0.00 OK 573 1.0 1.0 0 192.168.44.3 0 days 04:37
INOX02/X0/4 25 DISCON 8022 8022 0.00 OK 573 1.0 1.0 0 192.168.44.4 0 days 04:37
INOX02/X0/5 26 DISCON 8022 8022 0.00 FMT_ERR 515 1.0 1.0 0 192.168.44.5 0 days 04:37
INOX02/X0/6 27 DISCON 8022 8022 0.00 OK 573 1.0 1.0 0 192.168.44.6 0 days 04:37
INOX02/X0/7 28 DISCON 8022 8022 0.00 FMT_ERR 515 1.0 1.0 0 192.168.44.7 0 days 04:37
INOX02/X0/8 29 DISCON 8022 8022 0.00 OK 573 1.0 1.0 0 192.168.44.8 0 days 04:37
INOX02/X0/9 30 DISCON 8022 8022 0.00 OK 573 1.0 1.0 0 192.168.44.9 0 days 04:37
INOX02/X1/0 31 DISCON 8022 8022 0.00 FMT_ERR 515 1.0 1.0 0 192.168.45.0 0 days 04:37
INOX02/X1/1 32 DISCON 7590 7590 0.00 FMT_ERR 532 1.0 1.0 0 192.168.45.1 0 days 04:37
INOX02/X1/2 33 DISCON 8456 8456 0.00 FMT_ERR 531 1.0 1.0 0 192.168.45.2 0 days 04:37
INOX02/X1/3 34 DISCON 8022 8022 0.00 FMT_ERR 515 1.0 1.0 0 192.168.45.3 0 days 04:37
INOX02/X1/4 35 DISCON 8022 8022 0.00 FMT_ERR 548 1.0 1.0 0 192.168.45.4 0 days 04:37
INOX02/X1/5 36 DISCON 8022 8022 0.00 FMT_ERR 549 1.0 1.0 0 192.168.45.5 0 days 04:37
INOX02/X1/6 37 DISCON 7588 7588 0.00 FMT_ERR 532 1.0 1.0 0 192.168.45.6 0 days 04:37
INOX02/X1/7 38 DISCON 8022 8022 0.00 OK 573 1.0 1.0 0 192.168.45.7 0 days 04:37
INOX02/X1/8 39 DISCON 8456 8456 0.00 FMT_ERR 515 1.0 1.0 0 192.168.45.8 0 days 04:37
INOX02/X1/9 40 DISCON 8022 8022 0.00 FMT_ERR 515 1.0 1.0 0 192.168.45.9 0 days 04:37
Spill queue size: 0
Last spill size(bytes): 24
Last spill bytes read: 526984
Last spill compression: 21957.7
Last spill events: 0
Last spill event timestamp diff: 604735282.0 ns
Last spill building status: FAILED
Last spill max average busy: 1.0 us
Last spill readout speed: 4.1 MB/s
Last spill readout time: 0.1 s
Last spill gate: 0.0 s
Maximal event timestamp diff: 276.9 ns
Total spills made: 1025
Bad spills made: 2(0.2%)
Thrown out spills: 0
Miss sector: D14
Output fifo: /tmp/D14
Log file: /var/onl/onl-eth-evbd-INOX.log
Info file: /var/onl/tmpfs/evbstate-INOX
Config file: /var/onl/onl-eth-evbd-INOX.conf