Return to main page | Switch on autorefresh

VES experiment DAQ

Main event builder | Data writer | Trigger configuration | Spill beam intensity

BSPC intermediate event builder | INOX intermediate event builder | DC intermediate event builder

TRIG intermediate event builder | ADC intermediate event builder | PC intermediate event builder

TDCAUX intermediate event builder | TRIGGER intermediate event builder | HPC intermediate event builder

GAMS LEDs plot | Scalers plot | Target guard plot | Magnet current plot | Bad events fraction plot

Pbeam plot | Triggers plot (beam-dependent) | Triggers plot (beam-independent) | Bad events per spill

GAMS avg plot | GAMS peds plot | GAMS drift plot

Current time: Sun Apr 27 19:44:16 2025

Processes: onl-new-evbd(0) onl-writed(0) onl-getd(0) onl-tdc-32mwc-evbd(0) onl-eth-evbd(0)

INOX intermediate event builder state (Fri Apr 25 08:31:30 2025)

WARNING: THE STATE IS TOO OLD, PROBABLY DAQ SYSTEM DOESN'T WORK PROPERLY

Input streams:

NAME MISSMOD CSTATUS LSFSZ RLSFSZ RDOTIME(s) DSTATUS NEVENTS AVGBSY(us) MAXBSY(us) QUEUESZ IP UPTIME
INOX01/X0/0 1 CON 206306 206306 0.20 OK 14145 1.0 1.0 0 192.168.40.0 1 days 09:26
INOX01/X0/1 2 CON 207588 207588 0.42 OK 14145 1.0 1.0 0 192.168.40.1 1 days 09:26
INOX01/X0/2 3 CON 208800 208800 0.23 OK 14145 1.0 1.0 0 192.168.40.2 1 days 09:26
INOX01/X0/3 4 CON 215824 215824 0.46 OK 14145 1.0 1.0 0 192.168.40.3 1 days 09:26
INOX01/X0/4 5 CON 238824 238824 0.63 OK 14145 1.0 1.0 0 192.168.40.4 1 days 09:26
INOX01/X0/5 6 CON 242158 242158 0.23 OK 14145 1.0 1.0 0 192.168.40.5 1 days 09:26
INOX01/X0/6 7 CON 216622 216622 0.41 OK 14145 1.0 1.0 0 192.168.40.6 1 days 09:26
INOX01/X0/7 8 CON 210272 210272 0.23 OK 14145 1.0 1.0 0 192.168.40.7 1 days 09:26
INOX01/X0/8 9 CON 207946 207946 0.20 OK 14145 1.0 1.0 0 192.168.40.8 1 days 09:26
INOX01/X0/9 10 CON 206420 206420 0.19 OK 14145 1.0 1.0 0 192.168.40.9 1 days 09:26
INOX01/X1/0 11 CON 205792 205792 0.19 OK 14145 1.0 1.0 0 192.168.41.0 1 days 09:26
INOX01/X1/1 12 CON 207148 207148 0.27 OK 14145 1.0 1.0 0 192.168.41.1 1 days 09:25
INOX01/X1/2 13 CON 210120 210120 0.20 OK 14145 1.0 1.0 0 192.168.41.2 1 days 09:26
INOX01/X1/3 14 CON 215508 215508 0.20 OK 14145 1.0 1.0 0 192.168.41.3 1 days 09:26
INOX01/X1/4 15 CON 239896 239896 0.44 OK 14145 1.0 1.0 0 192.168.41.4 1 days 09:26
INOX01/X1/5 16 CON 240900 240900 0.23 OK 14145 1.0 1.0 0 192.168.41.5 1 days 09:27
INOX01/X1/6 17 CON 217048 217048 0.40 OK 14145 1.0 1.0 0 192.168.41.6 1 days 09:26
INOX01/X1/7 18 CON 210722 210722 0.28 OK 14145 1.0 1.0 0 192.168.41.7 1 days 09:27
INOX01/X1/8 19 CON 207662 207662 0.20 OK 14145 1.0 1.0 0 192.168.41.8 1 days 09:26
INOX01/X1/9 20 CON 206146 206146 0.24 OK 14145 1.0 1.0 0 192.168.41.9 1 days 09:26
INOX02/X0/0 21 CON 204846 204846 0.18 OK 14145 1.0 1.0 0 192.168.44.0 1 days 09:26
INOX02/X0/1 22 CON 206418 206418 0.40 OK 14145 1.0 1.0 0 192.168.44.1 1 days 09:26
INOX02/X0/2 23 CON 208452 208452 0.21 OK 14145 1.0 1.0 0 192.168.44.2 1 days 09:26
INOX02/X0/3 24 CON 212794 212794 0.19 OK 14145 1.0 1.0 0 192.168.44.3 1 days 09:26
INOX02/X0/4 25 CON 231348 231348 0.22 OK 14145 1.0 1.0 0 192.168.44.4 1 days 09:26
INOX02/X0/5 26 CON 232032 232032 0.22 OK 14145 1.0 1.0 0 192.168.44.5 1 days 09:26
INOX02/X0/6 27 CON 213420 213420 0.19 OK 14145 1.0 1.0 0 192.168.44.6 1 days 09:26
INOX02/X0/7 28 CON 208814 208814 0.21 OK 14145 1.0 1.0 0 192.168.44.7 1 days 09:26
INOX02/X0/8 29 CON 206710 206710 0.20 OK 14145 1.0 1.0 0 192.168.44.8 1 days 09:26
INOX02/X0/9 30 CON 205374 205374 0.40 OK 14145 1.0 1.0 0 192.168.44.9 1 days 07:02
INOX02/X1/0 31 CON 204738 204738 0.41 OK 14145 1.0 1.0 0 192.168.45.0 1 days 09:26
INOX02/X1/1 32 CON 206406 206406 0.20 OK 14145 1.0 1.0 0 192.168.45.1 1 days 09:26
INOX02/X1/2 33 CON 208428 208428 0.22 OK 14145 1.0 1.0 0 192.168.45.2 1 days 09:26
INOX02/X1/3 34 CON 212756 212756 0.42 OK 14145 1.0 1.0 0 192.168.45.3 1 days 09:26
INOX02/X1/4 35 CON 231272 231272 0.21 OK 14145 1.0 1.0 0 192.168.45.4 1 days 09:26
INOX02/X1/5 36 CON 231338 231338 0.24 OK 14145 1.0 1.0 0 192.168.45.5 1 days 09:26
INOX02/X1/6 37 CON 213184 213184 0.41 OK 14145 1.0 1.0 0 192.168.45.6 1 days 09:26
INOX02/X1/7 38 CON 208638 208638 0.42 OK 14145 1.0 1.0 0 192.168.45.7 1 days 09:26
INOX02/X1/8 39 CON 206400 206400 0.23 OK 14145 1.0 1.0 0 192.168.45.8 1 days 09:26
INOX02/X1/9 40 CON 204864 204864 0.20 OK 14145 1.0 1.0 0 192.168.45.9 1 days 09:26
Spill queue size: 0
Last spill size(bytes): 2542236
Last spill bytes read: 8579934
Last spill compression: 3.4
Last spill events: 14145
Last spill event timestamp diff: 21.7 ns
Last spill building status: OK
Last spill max average busy: 1.0 us
Last spill readout speed: 12.9 MB/s
Last spill readout time: 0.6 s
Last spill gate: 3.6 s
Maximal event timestamp diff: 126.7 ns
Total spills made: 5731
Bad spills made: 2(0.0%)
Thrown out spills: 64
Miss sector: D14
Output fifo: /tmp/D14
Log file: /var/onl/onl-eth-evbd-INOX.log
Info file: /var/onl/tmpfs/evbstate-INOX
Config file: /var/onl/onl-eth-evbd-INOX.conf