Return to main page | Switch on autorefresh

VES experiment DAQ

Main event builder | Data writer | Trigger configuration | Spill beam intensity

(D12) BSPC intermediate event builder | (D14) INOX intermediate event builder | (D13) DC intermediate event builder

(D15) TRIG intermediate event builder | (G1)  ADC  intermediate event builder | (D1)  PC intermediate event builder

(D11) TSDT intermediate event builder | (G2)  ADC2 intermediate event builder | (D2) HPC intermediate event builder

(P13) TDCAUX intermediate event builder | (D10) TRIGGER intermediate event builder

GAMS LEDs plot | Scalers plot | Target guard plot | Magnet field plot | Bad events fraction plot

Pbeam plot | Triggers plot (beam-dependent) | Triggers plot (beam-independent) | Bad events per spill

GAMS avg plot | GAMS peds plot | GAMS drift plot

Current time: Wed Mar 25 18:22:26 2026

Processes: onl-new-evbd(1) onl-writed(1) onl-getd(4) onl-tdc-32mwc-evbd(1) onl-eth-evbd(8)

INOX intermediate event builder state (Wed Mar 25 18:22:27 2026)

Input streams:

NAME MISSMOD CSTATUS LSFSZ RLSFSZ RDOTIME(s) DSTATUS NEVENTS AVGBSY(us) MAXBSY(us) QUEUESZ IP UPTIME
INOX01/X0/0 1 CON 603788 603788 0.57 OK 42415 1.0 1.0 1 192.168.40.0 16 days 05:13
INOX01/X0/1 2 CON 605732 605732 0.57 OK 42415 1.0 1.0 1 192.168.40.1 16 days 05:13
INOX01/X0/2 3 CON 606746 606746 0.58 OK 42415 1.0 1.0 1 192.168.40.2 16 days 05:13
INOX01/X0/3 4 CON 616964 616964 0.59 OK 42415 1.0 1.0 1 192.168.40.3 16 days 05:13
INOX01/X0/4 5 CON 676104 676104 0.64 OK 42415 1.0 1.0 1 192.168.40.4 16 days 05:13
INOX01/X0/5 6 CON 696316 696316 0.66 OK 42415 1.0 1.0 1 192.168.40.5 16 days 05:14
INOX01/X0/6 7 CON 617940 617940 0.58 OK 42415 1.0 1.0 1 192.168.40.6 16 days 05:13
INOX01/X0/7 8 CON 608432 608432 0.58 OK 42415 1.0 1.0 1 192.168.40.7 16 days 05:13
INOX01/X0/8 9 CON 605178 605178 0.56 OK 42415 1.0 1.0 1 192.168.40.8 16 days 05:13
INOX01/X0/9 10 CON 603956 603956 0.56 OK 42415 1.0 1.0 1 192.168.40.9 16 days 05:13
INOX01/X1/0 11 CON 603188 603188 0.55 OK 42415 1.0 1.0 1 192.168.41.0 16 days 05:14
INOX01/X1/1 12 CON 604662 604662 0.55 OK 42415 1.0 1.0 1 192.168.41.1 16 days 05:12
INOX01/X1/2 13 CON 609002 609002 0.56 OK 42415 1.0 1.0 1 192.168.41.2 16 days 05:13
INOX01/X1/3 14 CON 616170 616170 0.57 OK 42415 1.0 1.0 1 192.168.41.3 16 days 05:12
INOX01/X1/4 15 CON 681118 681118 0.63 OK 42415 1.0 1.0 1 192.168.41.4 16 days 05:14
INOX01/X1/5 16 CON 691634 691634 0.64 OK 42415 1.0 1.0 1 192.168.41.5 16 days 05:13
INOX01/X1/6 17 CON 618336 618336 0.58 OK 42415 1.0 1.0 1 192.168.41.6 16 days 05:13
INOX01/X1/7 18 CON 609196 609196 0.57 OK 42415 1.0 1.0 1 192.168.41.7 16 days 05:13
INOX01/X1/8 19 CON 605136 605136 0.57 OK 42415 1.0 1.0 1 192.168.41.8 16 days 05:12
INOX01/X1/9 20 CON 603724 603724 0.57 OK 42415 1.0 1.0 1 192.168.41.9 16 days 05:14
INOX02/X0/0 21 CON 602414 602414 0.65 OK 42415 1.0 1.0 1 192.168.44.0 16 days 05:13
INOX02/X0/1 22 CON 604556 604556 0.63 OK 42415 1.0 1.0 1 192.168.44.1 16 days 05:13
INOX02/X0/2 23 CON 608278 608278 0.70 OK 42415 1.0 1.0 1 192.168.44.2 16 days 05:14
INOX02/X0/3 24 CON 617016 617016 0.68 OK 42415 1.0 1.0 1 192.168.44.3 16 days 05:12
INOX02/X0/4 25 DISCON 676560 676560 0.73 OK 42415 1.0 1.0 1 192.168.44.4 16 days 05:06
INOX02/X0/5 26 CON 681384 681384 0.90 OK 42415 1.0 1.0 1 192.168.44.5 16 days 05:13
INOX02/X0/6 27 CON 616908 616908 0.71 OK 42415 1.0 1.0 1 192.168.44.6 16 days 05:13
INOX02/X0/7 28 RDO 608412 608412 0.66 OK 42415 1.0 1.0 0 192.168.44.7 16 days 05:13
INOX02/X0/8 29 CON 605572 605572 0.61 OK 42415 1.0 1.0 1 192.168.44.8 16 days 05:13
INOX02/X0/9 30 CON 603240 603240 0.66 OK 42415 1.0 1.0 1 192.168.44.9 16 days 05:13
INOX02/X1/0 31 CON 602016 602016 1.23 OK 42415 1.0 1.0 1 192.168.45.0 16 days 05:13
INOX02/X1/1 32 CON 604590 604590 0.86 OK 42415 1.0 1.0 1 192.168.45.1 16 days 05:12
INOX02/X1/2 33 CON 607976 607976 0.63 OK 42415 1.0 1.0 1 192.168.45.2 16 days 05:14
INOX02/X1/3 34 CON 616620 616620 0.67 OK 42415 1.0 1.0 1 192.168.45.3 16 days 05:13
INOX02/X1/4 35 CON 677290 677290 0.73 OK 42415 1.0 1.0 1 192.168.45.4 16 days 05:14
INOX02/X1/5 36 CON 678248 678248 0.71 OK 42415 1.0 1.0 1 192.168.45.5 16 days 05:13
INOX02/X1/6 37 CON 616314 616314 0.69 OK 42415 1.0 1.0 1 192.168.45.6 16 days 05:09
INOX02/X1/7 38 DISCON 608134 608134 0.67 OK 42415 1.0 1.0 1 192.168.45.7 16 days 05:13
INOX02/X1/8 39 CON 604898 604898 0.91 OK 42415 1.0 1.0 1 192.168.45.8 16 days 05:13
INOX02/X1/9 40 CON 602786 602786 0.69 OK 42415 1.0 1.0 1 192.168.45.9 16 days 05:12
Spill queue size: 1
Last spill size(bytes): 4712136
Last spill bytes read: 24926534
Last spill compression: 5.3
Last spill events: 42415
Last spill event timestamp diff: 50.1 ns
Last spill building status: OK
Last spill max average busy: 1.0 us
Last spill readout speed: 19.2 MB/s
Last spill readout time: 1.2 s
Last spill gate: 4.1 s
Maximal event timestamp diff: 148.4 ns
Total spills made: 17092
Bad spills made: 4(0.0%)
Thrown out spills: 11
Miss sector: D14
Output fifo: /tmp/D14
Log file: /var/onl/onl-eth-evbd-INOX.log
Info file: /var/onl/tmpfs/evbstate-INOX
Config file: /var/onl/onl-eth-evbd-INOX.conf