Return to main page | Switch on autorefresh

VES experiment DAQ

Main event builder | Data writer | Trigger configuration | Spill beam intensity

BSPC intermediate event builder | INOX intermediate event builder | DC intermediate event builder

TRIG intermediate event builder | ADC intermediate event builder | PC intermediate event builder

TDCAUX intermediate event builder | TRIGGER intermediate event builder | HPC intermediate event builder

GAMS LEDs plot | Scalers plot | Target guard plot | Magnet current plot | Bad events fraction plot

Pbeam plot | Triggers plot (beam-dependent) | Triggers plot (beam-independent)

Current time: Fri Nov 22 12:57:50 2024

Processes: onl-new-evbd(1) onl-writed(1) onl-getd(3) onl-tdc-32mwc-evbd(1) onl-eth-evbd(10)

INOX intermediate event builder state (Fri Nov 22 12:57:47 2024)

Input streams:

NAME MISSMOD CSTATUS LSFSZ RLSFSZ RDOTIME(s) DSTATUS NEVENTS AVGBSY(us) MAXBSY(us) QUEUESZ IP UPTIME
INOX01/X0/0 1 CON 185830 185830 0.43 OK 12905 1.0 1.0 0 192.168.40.0 15 days 23:50
INOX01/X0/1 2 CON 186248 186248 0.21 OK 12905 1.0 1.0 0 192.168.40.1 15 days 23:51
INOX01/X0/2 3 CON 186464 186464 0.21 OK 12905 1.0 1.0 0 192.168.40.2 15 days 23:51
INOX01/X0/3 4 CON 189728 189728 0.27 OK 12905 1.0 1.0 0 192.168.40.3 15 days 23:50
INOX01/X0/4 5 CON 208386 208386 0.43 OK 12905 1.0 1.0 0 192.168.40.4 15 days 23:51
INOX01/X0/5 6 CON 214282 214282 0.23 OK 12905 1.0 1.0 0 192.168.40.5 15 days 23:51
INOX01/X0/6 7 CON 189974 189974 0.21 OK 12905 1.0 1.0 0 192.168.40.6 15 days 23:51
INOX01/X0/7 8 CON 187456 187456 0.29 OK 12905 1.0 1.0 0 192.168.40.7 15 days 23:50
INOX01/X0/8 9 CON 186194 186194 0.21 OK 12905 1.0 1.0 0 192.168.40.8 15 days 23:50
INOX01/X0/9 10 CON 185858 185858 0.20 OK 12905 1.0 1.0 0 192.168.40.9 15 days 23:50
INOX01/X1/0 11 CON 185548 185548 0.27 OK 12905 1.0 1.0 0 192.168.41.0 15 days 23:51
INOX01/X1/1 12 CON 186018 186018 0.20 OK 12905 1.0 1.0 0 192.168.41.1 15 days 23:41
INOX01/X1/2 13 CON 187192 187192 0.21 OK 12905 1.0 1.0 0 192.168.41.2 15 days 23:50
INOX01/X1/3 14 CON 189630 189630 0.21 OK 12905 1.0 1.0 0 192.168.41.3 15 days 23:49
INOX01/X1/4 15 CON 209922 209922 0.22 OK 12905 1.0 1.0 0 192.168.41.4 15 days 23:51
INOX01/X1/5 16 CON 212830 212830 0.23 OK 12905 1.0 1.0 0 192.168.41.5 15 days 23:51
INOX01/X1/6 17 CON 190120 190120 0.21 OK 12905 1.0 1.0 0 192.168.41.6 15 days 23:51
INOX01/X1/7 18 CON 187638 187638 0.42 OK 12905 1.0 1.0 0 192.168.41.7 15 days 23:51
INOX01/X1/8 19 CON 186286 186286 0.43 OK 12905 1.0 1.0 0 192.168.41.8 15 days 23:50
INOX01/X1/9 20 CON 185830 185830 0.20 OK 12905 1.0 1.0 0 192.168.41.9 15 days 23:51
INOX02/X0/0 21 CON 185328 185328 0.22 OK 12905 1.0 1.0 0 192.168.44.0 15 days 23:50
INOX02/X0/1 22 CON 185842 185842 0.22 OK 12905 1.0 1.0 0 192.168.44.1 15 days 23:50
INOX02/X0/2 23 CON 186936 186936 0.23 OK 12905 1.0 1.0 0 192.168.44.2 15 days 23:51
INOX02/X0/3 24 CON 189136 189136 0.24 OK 12905 1.0 1.0 0 192.168.44.3 15 days 23:49
INOX02/X0/4 25 CON 207374 207374 0.24 OK 12905 1.0 1.0 0 192.168.44.4 15 days 23:44
INOX02/X0/5 26 CON 208504 208504 0.25 OK 12905 1.0 1.0 0 192.168.44.5 15 days 23:51
INOX02/X0/6 27 CON 189152 189152 0.22 OK 12905 1.0 1.0 0 192.168.44.6 15 days 23:51
INOX02/X0/7 28 CON 187244 187244 0.24 OK 12905 1.0 1.0 0 192.168.44.7 15 days 23:51
INOX02/X0/8 29 CON 186080 186080 0.22 OK 12905 1.0 1.0 0 192.168.44.8 15 days 23:50
INOX02/X0/9 30 CON 185326 185326 0.23 OK 12905 1.0 1.0 0 192.168.44.9 16 days 00:40
INOX02/X1/0 31 CON 185194 185194 0.24 OK 12905 1.0 1.0 0 192.168.45.0 15 days 23:50
INOX02/X1/1 32 CON 185764 185764 0.22 OK 12905 1.0 1.0 0 192.168.45.1 15 days 23:49
INOX02/X1/2 33 CON 186888 186888 0.22 OK 12905 1.0 1.0 0 192.168.45.2 15 days 23:51
INOX02/X1/3 34 CON 189056 189056 0.23 OK 12905 1.0 1.0 0 192.168.45.3 15 days 23:51
INOX02/X1/4 35 CON 207726 207726 0.24 OK 12905 1.0 1.0 0 192.168.45.4 15 days 23:51
INOX02/X1/5 36 CON 207782 207782 0.27 OK 12905 1.0 1.0 0 192.168.45.5 15 days 23:50
INOX02/X1/6 37 CON 189144 189144 0.26 OK 12905 1.0 1.0 0 192.168.45.6 15 days 23:46
INOX02/X1/7 38 CON 187214 187214 0.22 OK 12905 1.0 1.0 0 192.168.45.7 15 days 23:50
INOX02/X1/8 39 CON 185926 185926 0.22 OK 12905 1.0 1.0 0 192.168.45.8 15 days 23:51
INOX02/X1/9 40 CON 185034 185034 0.22 OK 12905 1.0 1.0 0 192.168.45.9 15 days 23:50
Spill queue size: 0
Last spill size(bytes): 1742236
Last spill bytes read: 7662084
Last spill compression: 4.4
Last spill events: 12905
Last spill event timestamp diff: 20.7 ns
Last spill building status: OK
Last spill max average busy: 1.0 us
Last spill readout speed: 16.2 MB/s
Last spill readout time: 0.5 s
Last spill gate: 3.6 s
Maximal event timestamp diff: 95.8 ns
Total spills made: 835
Bad spills made: 0(0.0%)
Thrown out spills: 4
Miss sector: D14
Output fifo: /tmp/D14
Log file: /var/onl/onl-eth-evbd-INOX.log
Info file: /var/onl/tmpfs/evbstate-INOX
Config file: /var/onl/onl-eth-evbd-INOX.conf