Return to main page | Switch on autorefresh

VES experiment DAQ

Main event builder | Data writer | Trigger configuration | Spill beam intensity

(D12) BSPC intermediate event builder | (D14) INOX intermediate event builder | (D13) DC intermediate event builder

(D15) TRIG intermediate event builder | (G1)  ADC  intermediate event builder | (D1)  PC intermediate event builder

(D11) TSDT intermediate event builder | (G2)  ADC2 intermediate event builder | (D2) HPC intermediate event builder

(P13) TDCAUX intermediate event builder | (D10) TRIGGER intermediate event builder

GAMS LEDs plot | Scalers plot | Target guard plot | Magnet field plot | Bad events fraction plot

Pbeam plot | Triggers plot (beam-dependent) | Triggers plot (beam-independent) | Bad events per spill

GAMS avg plot | GAMS peds plot | GAMS drift plot

Current time: Fri Apr 10 14:01:28 2026

Processes: onl-new-evbd(0) onl-writed(0) onl-getd(0) onl-tdc-32mwc-evbd(0) onl-eth-evbd(0)

Main event builder state (Thu Apr 9 18:59:51 2026)

WARNING: THE STATE IS TOO OLD, PROBABLY DAQ SYSTEM DOESN'T WORK PROPERLY

Input streams:

SFTIME(us) MODE MID LSFSZ RLSFSZ BSTATUS NSTARTS NRESETS AVGBSY(us) MAXBSY(us) QUEUESZ FILE
1775750381820911 0x23 A5 120984 120984 OK 888 2 13.8 43.0 0 /dev/usbmiss5
1775750381822813 0x00 D10 60036 60036 OK 888 2 5.0 5.0 1 /tmp/D10
1775750381812094 0x00 D2 19176 19176 OK 888 2 0.0 0.0 1 /tmp/D2
1775750381875453 0x00 D1 26108 26108 OK 888 2 0.0 0.0 1 /tmp/D1
1775750381899628 0x00 G1 647448 647448 OK 888 2 0.0 0.0 1 /tmp/G1
1775750381870404 0x00 D15 20964 20964 OK 888 2 1.0 1.0 1 /tmp/D15
1775750381880352 0x00 D13 31072 31072 OK 888 2 1.0 1.0 0 /tmp/D13
1775750381900589 0x00 P13 17760 17760 OK 888 2 0.6 0.6 1 /tmp/P13
1775750381813153 0x00 D12 18808 18808 OK 888 2 1.0 1.0 1 /tmp/D12
1775750381829148 0x00 D14 417472 417472 OK 888 2 1.0 1.0 1 /tmp/D14
1775750381829028 0x03 A2 115964 115964 OK 888 2 16.0 46.6 0 /dev/usbmiss10
1775750381788125 0x03 A1 117088 117088 OK 888 2 15.2 46.0 0 /dev/usbmiss9
1775750381844843 0x03 A3 117096 117096 OK 888 2 15.3 44.4 0 /dev/usbmiss8
1775750381813380 0x03 A4 76708 76708 OK 888 2 12.0 29.0 0 /dev/usbmiss7
1775750381805054 0x03 A7 61896 61896 OK 888 2 11.9 22.8 0 /dev/usbmiss6
1775750381813624 0x03 A6 94668 94668 OK 888 2 15.1 37.2 0 /dev/usbmiss4
1775750381788368 0x23 P2 30844 30844 OK 888 2 3.7 9.4 0 /dev/usbmiss3
1775750381809083 0x23 P1 63552 63552 OK 888 2 4.9 23.0 0 /dev/usbmiss2
1775750381816949 0x23 P4 17760 17760 OK 888 2 3.2 3.6 0 /dev/usbmiss1
1775750381837045 0x23 P3 63836 63836 OK 888 2 4.7 22.0 0 /dev/usbmiss0

Consumers:

PID FIFO
3194277 /tmp/onl-getd.3194277
3194275 /tmp/onl-getd.3194275
3194273 /tmp/onl-getd.3194273
3194271 /tmp/onl-getd.3194271
3194268 /tmp/onl-writed.3194268
Spill queue size: 1
Last spill size(bytes): 1944776
Last spill number: 13156
Last spill events: 887
Last spill event timestamp diff: 3021
Last spill calib timestamp diff: 5.78
Last spill status: OK
Last spill max average busy(us): 16.0
Last spill readout speed(MB/s): 17.0
Last spill readout time(s): 0.1
Last spill gate(s): 4.1
Maximal event timestamp diff: 18512054
Max calibrated timestamp diff: 20324526.25
Total spills made: 50871
Bad spills made: 308(0.6%)
Thrown out spills: 0
Check required crates: 1
Required crates: P1 P2 P3 P4 P13 D1 D2 D10 D12 D13 D14 D15 G1 A1 A2 A3 A4 A5 A6 A7