Return to main page | Switch on autorefresh

VES experiment DAQ

Main event builder | Data writer | Trigger configuration | Spill beam intensity

BSPC intermediate event builder | INOX intermediate event builder | DC intermediate event builder

TRIG intermediate event builder | ADC intermediate event builder | PC intermediate event builder

TDCAUX intermediate event builder | TRIGGER intermediate event builder | HPC intermediate event builder

GAMS LEDs plot | Scalers plot | Target guard plot | Magnet current plot | Bad events fraction plot

Pbeam plot | Triggers plot (beam-dependent) | Triggers plot (beam-independent) | Bad events per spill

GAMS avg plot | GAMS peds plot | GAMS drift plot

Current time: Sun Apr 27 19:24:37 2025

Processes: onl-new-evbd(0) onl-writed(0) onl-getd(0) onl-tdc-32mwc-evbd(0) onl-eth-evbd(0)

Main event builder state (Fri Apr 25 08:31:30 2025)

WARNING: THE STATE IS TOO OLD, PROBABLY DAQ SYSTEM DOESN'T WORK PROPERLY

Input streams:

SFTIME(us) MODE MID LSFSZ RLSFSZ BSTATUS NSTARTS NRESETS AVGBSY(us) MAXBSY(us) QUEUESZ FILE
1745559080200479 0x00 D10 728072 728072 OK 8207 2 5.0 5.0 1 /tmp/D10
1745559080403850 0x00 D2 675232 675232 OK 8207 2 0.0 0.0 1 /tmp/D2
1745559080406956 0x00 D1 2226900 2226900 OK 8207 2 0.0 0.0 1 /tmp/D1
1745559080690658 0x00 G2 19138724 19138724 OK 8207 2 0.0 0.0 0 /tmp/G2
1745559080135377 0x00 D15 174004 174004 OK 8207 2 1.0 1.0 1 /tmp/D15
1745559080209525 0x00 D11 455620 455620 OK 8207 2 1.0 1.0 1 /tmp/D11
1745559080364435 0x00 D13 3485012 3485012 OK 8207 2 1.0 1.0 1 /tmp/D13
1745559080199263 0x00 P13 661572 661572 OK 8207 2 2.9 6.4 1 /tmp/P13
1745559080353550 0x00 D12 368828 368828 OK 8207 2 1.0 1.0 1 /tmp/D12
1745559080641834 0x00 D14 1575292 1575292 OK 8207 2 1.0 1.0 1 /tmp/D14
1745559080054766 0x23 A7 634868 634868 OK 8207 2 12.3 22.8 0 /dev/usbmiss10
1745559080061262 0x23 A3 602624 602624 OK 8207 2 13.8 45.0 0 /dev/usbmiss9
1745559080104995 0x23 A5 615040 615040 OK 8207 2 12.2 43.2 0 /dev/usbmiss8
1745559080054184 0x23 A4 490712 490712 OK 8207 2 11.3 29.4 0 /dev/usbmiss7
1745559080065367 0x23 A6 694100 694100 OK 8207 2 14.6 36.2 0 /dev/usbmiss6
1745559080141331 0x03 P4 316292 316292 OK 8207 2 3.9 12.6 0 /dev/usbmiss5
1745559080109050 0x03 P3 1485344 1485344 OK 8207 2 7.8 52.8 0 /dev/usbmiss4
1745559080152977 0x23 A2 522004 522004 OK 8207 2 14.5 47.2 0 /dev/usbmiss3
1745559080125075 0x23 A1 752740 752740 OK 8207 2 14.1 46.6 0 /dev/usbmiss2
1745559080057736 0x23 P2 633472 633472 OK 8207 2 5.2 34.2 0 /dev/usbmiss1
1745559080054521 0x23 P1 630200 630200 OK 8207 2 5.1 23.8 0 /dev/usbmiss0

Consumers:

PID FIFO
2719241 /tmp/onl-getd.2719241
2719239 /tmp/onl-getd.2719239
2719237 /tmp/onl-getd.2719237
2719234 /tmp/onl-writed.2719234
Spill queue size: 1
Last spill size(bytes): 34976366
Last spill number: 63959
Last spill events: 8206
Last spill event timestamp diff: 2707
Last spill calib timestamp diff: 6.26
Last spill status: OK
Last spill max average busy(us): 14.6
Last spill readout speed(MB/s): 48.1
Last spill readout time(s): 0.7
Last spill gate(s): 3.6
Maximal event timestamp diff: 284464
Max calibrated timestamp diff: 2949586.33
Total spills made: 5773
Bad spills made: 69(1.2%)
Thrown out spills: 5
Check required crates: 1
Required crates: P1 P2 P3 P4 P13 D1 D2 D10 D11 D12 D13 D15 G2 A1 A2 A3 A4 A5 A6 A7