Return to main page | Switch on autorefresh

VES experiment DAQ

Main event builder | Data writer | Trigger configuration | Spill beam intensity

(D12) BSPC intermediate event builder | (D14) INOX intermediate event builder | (D13) DC intermediate event builder

(D15) TRIG intermediate event builder | (G1)  ADC  intermediate event builder | (D1)  PC intermediate event builder

(D11) TSDT intermediate event builder | (G2)  ADC2 intermediate event builder | (D2) HPC intermediate event builder

(P13) TDCAUX intermediate event builder | (D10) TRIGGER intermediate event builder

GAMS LEDs plot | Scalers plot | Target guard plot | Magnet field plot | Bad events fraction plot

Pbeam plot | Triggers plot (beam-dependent) | Triggers plot (beam-independent) | Bad events per spill

GAMS avg plot | GAMS peds plot | GAMS drift plot

Current time: Sun Mar 22 04:19:17 2026

Processes: onl-new-evbd(1) onl-writed(1) onl-getd(4) onl-tdc-32mwc-evbd(1) onl-eth-evbd(8)

Main event builder state (Sun Mar 22 04:19:10 2026)

Input streams:

SFTIME(us) MODE MID LSFSZ RLSFSZ BSTATUS NSTARTS NRESETS AVGBSY(us) MAXBSY(us) QUEUESZ FILE
1774142340965466 0x00 D10 60004 60004 OK 888 2 5.0 5.0 2 /tmp/D10
1774142340915765 0x00 D2 19364 19364 OK 888 2 0.0 0.0 2 /tmp/D2
1774142340908931 0x00 D1 27988 27988 OK 888 2 0.0 0.0 2 /tmp/D1
1774142341124556 0x00 D13 30536 30536 OK 888 2 1.0 1.0 2 /tmp/D13
1774142340954819 0x00 G1 184032 184032 OK 888 2 0.0 0.0 2 /tmp/G1
1774142340920663 0x00 D15 20932 20932 OK 888 2 1.0 1.0 2 /tmp/D15
1774142340944520 0x00 P13 17764 17764 OK 888 2 0.6 0.8 2 /tmp/P13
1774142341100005 0x00 D12 17792 17792 OK 888 2 1.0 1.0 2 /tmp/D12
1774142340952201 0x00 D14 419296 419296 OK 888 2 1.0 1.0 2 /tmp/D14
1774142340869959 0x03 A2 120932 120932 OK 888 2 16.5 46.6 1 /dev/usbmiss10
1774142340871082 0x03 A1 119000 119000 OK 888 2 15.3 46.0 1 /dev/usbmiss9
1774142340870249 0x03 A3 120888 120888 OK 888 2 15.5 44.6 1 /dev/usbmiss8
1774142340870616 0x03 A4 81960 81960 OK 888 2 12.2 28.6 1 /dev/usbmiss7
1774142340868750 0x03 A7 61984 61984 OK 888 2 11.9 22.8 1 /dev/usbmiss6
1774142340870796 0x03 A5 128172 128172 OK 888 2 14.1 43.0 1 /dev/usbmiss5
1774142340871444 0x03 A6 94740 94740 OK 888 2 15.1 37.2 1 /dev/usbmiss4
1774142340868991 0x23 P2 32556 32556 OK 888 2 3.7 9.6 1 /dev/usbmiss3
1774142340869766 0x23 P1 48324 48324 OK 888 2 4.4 15.8 1 /dev/usbmiss2
1774142340869479 0x23 P4 17760 17760 OK 888 2 3.2 3.6 1 /dev/usbmiss1
1774142340869233 0x23 P3 50172 50172 OK 888 2 4.3 15.6 1 /dev/usbmiss0

Consumers:

PID FIFO
2383347 /tmp/onl-getd.2383347
2383345 /tmp/onl-getd.2383345
2383343 /tmp/onl-getd.2383343
2383349 /tmp/onl-getd.2383349
2383340 /tmp/onl-writed.2383340
Spill queue size: 1
Last spill size(bytes): 1480216
Last spill number: 38846
Last spill events: 887
Last spill event timestamp diff: 3040
Last spill calib timestamp diff: 5.81
Last spill status: OK
Last spill max average busy(us): 16.5
Last spill readout speed(MB/s): 6.2
Last spill readout time(s): 0.3
Last spill gate(s): 4.1
Maximal event timestamp diff: 1049968
Max calibrated timestamp diff: 1309747.43
Total spills made: 2103
Bad spills made: 39(1.9%)
Thrown out spills: 7
Check required crates: 1
Required crates: P1 P2 P3 P4 P13 D1 D2 D10 D12 D13 D14 D15 G1 A1 A2 A3 A4 A5 A6 A7