Return to main page | Switch on autorefresh

VES experiment DAQ

Main event builder | Data writer | Trigger configuration | Spill beam intensity

(D12) BSPC intermediate event builder | (D14) INOX intermediate event builder | (D13) DC intermediate event builder

(D15) TRIG intermediate event builder | (G1)  ADC  intermediate event builder | (D1)  PC intermediate event builder

(D11) TSDT intermediate event builder | (G2)  ADC2 intermediate event builder | (D2) HPC intermediate event builder

(P13) TDCAUX intermediate event builder | (D10) TRIGGER intermediate event builder

GAMS LEDs plot | Scalers plot | Target guard plot | Magnet field plot | Bad events fraction plot

Pbeam plot | Triggers plot (beam-dependent) | Triggers plot (beam-independent) | Bad events per spill

GAMS avg plot | GAMS peds plot | GAMS drift plot

Current time: Wed Apr 1 07:02:26 2026

Processes: onl-new-evbd(1) onl-writed(1) onl-getd(4) onl-tdc-32mwc-evbd(1) onl-eth-evbd(8)

Main event builder state (Wed Apr 1 07:02:25 2026)

Input streams:

SFTIME(us) MODE MID LSFSZ RLSFSZ BSTATUS NSTARTS NRESETS AVGBSY(us) MAXBSY(us) QUEUESZ FILE
1775016135933569 0x23 A5 126128 126128 OK 888 2 14.1 43.2 1 /dev/usbmiss5
1775016135918114 0x00 D10 60016 60016 OK 888 2 5.0 5.0 2 /tmp/D10
1775016135947133 0x00 D2 18852 18852 OK 888 2 0.0 0.0 2 /tmp/D2
1775016135975064 0x00 D1 21892 21892 OK 888 2 0.0 0.0 2 /tmp/D1
1775016135972770 0x00 G1 705372 705372 OK 888 2 0.0 0.0 2 /tmp/G1
1775016135946680 0x00 D15 20948 20948 OK 888 2 1.0 1.0 2 /tmp/D15
1775016135950094 0x00 D13 30300 30300 OK 888 2 1.0 1.0 2 /tmp/D13
1775016135915151 0x00 P13 17768 17768 OK 888 2 0.6 0.8 2 /tmp/P13
1775016135962052 0x00 D12 17932 17932 OK 888 2 1.0 1.0 2 /tmp/D12
1775016135986443 0x00 D14 427460 427460 OK 888 2 1.0 1.0 2 /tmp/D14
1775016135957053 0x03 A2 118144 118144 OK 888 2 16.4 46.8 1 /dev/usbmiss10
1775016135933799 0x03 A1 118000 118000 OK 888 2 15.3 46.2 1 /dev/usbmiss9
1775016135949136 0x03 A3 117564 117564 OK 888 2 15.4 44.6 1 /dev/usbmiss8
1775016135912884 0x03 A4 78768 78768 OK 888 2 12.1 29.2 1 /dev/usbmiss7
1775016135893431 0x03 A7 61660 61660 OK 888 2 12.0 22.8 1 /dev/usbmiss6
1775016135925030 0x03 A6 94616 94616 OK 888 2 15.2 37.4 1 /dev/usbmiss4
1775016135908912 0x23 P2 36564 36564 OK 888 2 3.9 11.4 1 /dev/usbmiss3
1775016135893673 0x23 P1 79684 79684 OK 888 2 5.4 28.4 1 /dev/usbmiss2
1775016135877087 0x23 P4 17760 17760 OK 888 2 3.2 3.6 1 /dev/usbmiss1
1775016135888928 0x23 P3 75296 75296 OK 888 2 5.1 25.4 1 /dev/usbmiss0

Consumers:

PID FIFO
1709258 /tmp/onl-getd.1709258
1709256 /tmp/onl-getd.1709256
1709254 /tmp/onl-getd.1709254
1709252 /tmp/onl-getd.1709252
1709249 /tmp/onl-writed.1709249
Spill queue size: 1
Last spill size(bytes): 2050284
Last spill number: 139
Last spill events: 887
Last spill event timestamp diff: 3051
Last spill calib timestamp diff: 6.30
Last spill status: OK
Last spill max average busy(us): 16.4
Last spill readout speed(MB/s): 18.9
Last spill readout time(s): 0.1
Last spill gate(s): 4.1
Maximal event timestamp diff: 379709
Max calibrated timestamp diff: 4801284.40
Total spills made: 76609
Bad spills made: 415(0.5%)
Thrown out spills: 9
Check required crates: 1
Required crates: P1 P2 P3 P4 P13 D1 D2 D10 D12 D13 D14 D15 G1 A1 A2 A3 A4 A5 A6 A7