Return to main page | Switch on autorefresh

VES experiment DAQ

Main event builder | Data writer | Trigger configuration | Spill beam intensity

(D12) BSPC intermediate event builder | (D14) INOX intermediate event builder | (D13) DC intermediate event builder

(D15) TRIG intermediate event builder | (G1)  ADC  intermediate event builder | (D1)  PC intermediate event builder

(D11) TSDT intermediate event builder | (G2)  ADC2 intermediate event builder | (D2) HPC intermediate event builder

(P13) TDCAUX intermediate event builder | (D10) TRIGGER intermediate event builder

GAMS LEDs plot | Scalers plot | Target guard plot | Magnet current plot | Bad events fraction plot

Pbeam plot | Triggers plot (beam-dependent) | Triggers plot (beam-independent) | Bad events per spill

GAMS avg plot | GAMS peds plot | GAMS drift plot

Current time: Wed Dec 3 19:37:35 2025

Processes: onl-new-evbd(1) onl-writed(1) onl-getd(3) onl-tdc-32mwc-evbd(1) onl-eth-evbd(9)

Main event builder state (Wed Dec 3 19:37:33 2025)

Input streams:

SFTIME(us) MODE MID LSFSZ RLSFSZ BSTATUS NSTARTS NRESETS AVGBSY(us) MAXBSY(us) QUEUESZ FILE
1764779841461099 0x00 D10 4538224 4538224 OK 51578 2 5.0 5.0 1 /tmp/D10
1764779841567977 0x00 D2 4496520 4496520 OK 51578 2 0.0 0.0 1 /tmp/D2
1764779841538290 0x00 D1 13160400 13160400 OK 51578 2 0.0 0.0 1 /tmp/D1
1764779843377221 0x00 G2 99539180 99539180 OK 51578 2 0.0 0.0 0 /tmp/G2
1764779841419689 0x00 D15 1093360 1093360 OK 51578 2 1.0 1.0 1 /tmp/D15
1764779841467018 0x00 D11 2935048 2935048 OK 51578 2 1.0 1.0 1 /tmp/D11
1764779841834136 0x00 D13 20243080 20243080 OK 51578 2 1.0 1.0 1 /tmp/D13
1764779841680668 0x00 P13 3150768 3150768 OK 51578 2 2.3 6.2 1 /tmp/P13
1764779841844429 0x00 D12 2164420 2164420 OK 51578 2 1.0 1.0 1 /tmp/D12
1764779842473507 0x00 D14 8523568 8523568 OK 51578 2 1.0 1.0 1 /tmp/D14
1764779841273488 0x23 A3 3325684 3325684 OK 51578 2 13.5 45.0 0 /dev/usbmiss10
1764779841229635 0x23 A4 2538424 2538424 OK 51578 2 11.0 29.4 0 /dev/usbmiss9
1764779841306337 0x23 A7 3531520 3531520 OK 51578 2 12.0 22.8 0 /dev/usbmiss8
1764779841294865 0x23 A2 2785120 2785120 OK 51578 2 14.1 47.0 0 /dev/usbmiss7
1764779841295043 0x23 A1 4406296 4406296 OK 51578 2 13.9 46.4 0 /dev/usbmiss6
1764779841265267 0x23 A5 3334704 3334704 OK 51578 2 11.9 43.2 0 /dev/usbmiss5
1764779841294756 0x23 A6 4177680 4177680 OK 51578 2 14.4 36.6 0 /dev/usbmiss4
1764779841289644 0x23 P4 1789648 1789648 OK 51578 2 3.8 14.4 0 /dev/usbmiss3
1764779841277125 0x23 P3 6392388 6392388 OK 51578 2 6.3 45.4 0 /dev/usbmiss2
1764779841301939 0x23 P2 3343888 3343888 OK 51578 2 4.8 35.6 0 /dev/usbmiss1
1764779841264908 0x23 P1 3274944 3274944 OK 51578 2 4.7 24.0 0 /dev/usbmiss0

Consumers:

PID FIFO
1050349 /tmp/onl-getd.1050349
1050347 /tmp/onl-getd.1050347
1050345 /tmp/onl-getd.1050345
1050342 /tmp/onl-writed.1050342
Spill queue size: 1
Last spill size(bytes): 186879844
Last spill number: 15631
Last spill events: 51577
Last spill event timestamp diff: 2648
Last spill calib timestamp diff: 5.86
Last spill status: OK
Last spill max average busy(us): 14.4
Last spill readout speed(MB/s): 71.1
Last spill readout time(s): 2.7
Last spill gate(s): 3.6
Maximal event timestamp diff: 1050022
Max calibrated timestamp diff: 1050020.17
Total spills made: 5985
Bad spills made: 44(0.7%)
Thrown out spills: 0
Check required crates: 1
Required crates: P1 P2 P3 P4 P13 D1 D2 D10 D12 D13 D14 D15 G2 A1 A2 A3 A4 A5 A6 A7