Return to main page | Switch on autorefresh

VES experiment DAQ

Main event builder | Data writer | Trigger configuration | Spill beam intensity

(D12) BSPC intermediate event builder | (D14) INOX intermediate event builder | (D13) DC intermediate event builder

(D15) TRIG intermediate event builder | (G1)  ADC  intermediate event builder | (D1)  PC intermediate event builder

(D11) TSDT intermediate event builder | (G2)  ADC2 intermediate event builder | (D2) HPC intermediate event builder

(P13) TDCAUX intermediate event builder | (D10) TRIGGER intermediate event builder

GAMS LEDs plot | Scalers plot | Target guard plot | Magnet field plot | Bad events fraction plot

Pbeam plot | Triggers plot (beam-dependent) | Triggers plot (beam-independent) | Bad events per spill

GAMS avg plot | GAMS peds plot | GAMS drift plot

Current time: Sun Mar 29 04:53:07 2026

Processes: onl-new-evbd(1) onl-writed(1) onl-getd(4) onl-tdc-32mwc-evbd(1) onl-eth-evbd(8)

Main event builder state (Sun Mar 29 04:53:04 2026)

Input streams:

SFTIME(us) MODE MID LSFSZ RLSFSZ BSTATUS NSTARTS NRESETS AVGBSY(us) MAXBSY(us) QUEUESZ FILE
1774749173390872 0x00 D10 4101788 4101788 OK 44927 2 5.0 5.0 1 /tmp/D10
1774749173416024 0x00 D2 4102520 4102520 OK 44927 2 0.0 0.0 1 /tmp/D2
1774749173457367 0x00 D1 9088264 9088264 OK 44927 2 0.0 0.0 1 /tmp/D1
1774749174326408 0x00 G1 40733864 40733864 OK 44927 2 0.0 0.0 1 /tmp/G1
1774749173329474 0x00 D15 1058276 1058276 OK 44927 2 1.0 1.0 1 /tmp/D15
1774749173674096 0x00 D13 15825160 15825160 OK 44927 2 1.0 1.0 1 /tmp/D13
1774749173603997 0x00 P13 3088432 3088432 OK 44927 2 2.5 7.0 1 /tmp/P13
1774749173574317 0x00 D12 2003740 2003740 OK 44927 2 1.0 1.0 1 /tmp/D12
1774749174277640 0x00 D14 4939780 4939780 OK 44927 2 1.0 1.0 0 /tmp/D14
1774749173230653 0x03 A2 2170380 2170380 OK 44927 2 14.0 46.8 0 /dev/usbmiss10
1774749173182279 0x03 A1 3734224 3734224 OK 44927 2 13.8 46.2 0 /dev/usbmiss9
1774749173169755 0x03 A3 2186888 2186888 OK 44927 2 13.0 44.6 0 /dev/usbmiss8
1774749173143044 0x03 A4 1827804 1827804 OK 44927 2 10.7 29.2 0 /dev/usbmiss7
1774749173177711 0x03 A7 3579908 3579908 OK 44927 2 12.3 22.8 0 /dev/usbmiss6
1774749173145050 0x03 A5 2941508 2941508 OK 44927 2 11.9 43.2 0 /dev/usbmiss5
1774749173182464 0x03 A6 4193972 4193972 OK 44927 2 14.8 37.4 0 /dev/usbmiss4
1774749173177570 0x23 P2 2928836 2928836 OK 44927 2 4.7 36.4 0 /dev/usbmiss3
1774749173152974 0x23 P1 2921892 2921892 OK 44927 2 4.7 34.0 0 /dev/usbmiss2
1774749173181579 0x23 P4 1553496 1553496 OK 44927 2 3.7 15.0 0 /dev/usbmiss1
1774749173214202 0x23 P3 6218808 6218808 OK 44927 2 6.7 62.6 0 /dev/usbmiss0

Consumers:

PID FIFO
1709258 /tmp/onl-getd.1709258
1709256 /tmp/onl-getd.1709256
1709254 /tmp/onl-getd.1709254
1709252 /tmp/onl-getd.1709252
1709249 /tmp/onl-writed.1709249
Spill queue size: 1
Last spill size(bytes): 109404682
Last spill number: 37366
Last spill events: 44926
Last spill event timestamp diff: 3061
Last spill calib timestamp diff: 6.32
Last spill status: OK
Last spill max average busy(us): 14.8
Last spill readout speed(MB/s): 74.8
Last spill readout time(s): 1.5
Last spill gate(s): 4.1
Maximal event timestamp diff: 379709
Max calibrated timestamp diff: 4801284.40
Total spills made: 48300
Bad spills made: 276(0.6%)
Thrown out spills: 3
Check required crates: 1
Required crates: P1 P2 P3 P4 P13 D1 D2 D10 D12 D13 D14 D15 G1 A1 A2 A3 A4 A5 A6 A7