Return to main page | Switch on autorefresh

VES experiment DAQ

Main event builder | Data writer | Trigger configuration | Spill beam intensity

(D12) BSPC intermediate event builder | (D14) INOX intermediate event builder | (D13) DC intermediate event builder

(D15) TRIG intermediate event builder | (G1)  ADC  intermediate event builder | (D1)  PC intermediate event builder

(D11) TSDT intermediate event builder | (G2)  ADC2 intermediate event builder | (D2) HPC intermediate event builder

(P13) TDCAUX intermediate event builder | (D10) TRIGGER intermediate event builder

GAMS LEDs plot | Scalers plot | Target guard plot | Magnet field plot | Bad events fraction plot

Pbeam plot | Triggers plot (beam-dependent) | Triggers plot (beam-independent) | Bad events per spill

GAMS avg plot | GAMS peds plot | GAMS drift plot

Current time: Sat Apr 4 08:58:57 2026

Processes: onl-new-evbd(1) onl-writed(1) onl-getd(4) onl-tdc-32mwc-evbd(1) onl-eth-evbd(8)

Main event builder state (Sat Apr 4 08:58:56 2026)

Input streams:

SFTIME(us) MODE MID LSFSZ RLSFSZ BSTATUS NSTARTS NRESETS AVGBSY(us) MAXBSY(us) QUEUESZ FILE
1775282327203608 0x00 D10 60040 60040 OK 888 2 5.0 5.0 2 /tmp/D10
1775282327128112 0x00 D2 19280 19280 OK 888 2 0.0 0.0 2 /tmp/D2
1775282327217373 0x00 D1 26760 26760 OK 888 2 0.0 0.0 2 /tmp/D1
1775282327133736 0x00 G1 671352 671352 OK 888 2 0.0 0.0 2 /tmp/G1
1775282327149584 0x00 D15 20960 20960 OK 888 2 1.0 1.0 2 /tmp/D15
1775282327397473 0x00 D13 30408 30408 OK 888 2 1.0 1.0 2 /tmp/D13
1775282327172305 0x00 P13 17764 17764 OK 888 2 0.6 0.8 2 /tmp/P13
1775282327371522 0x00 D12 18104 18104 OK 888 2 1.0 1.0 2 /tmp/D12
1775282327204516 0x00 D14 423444 423444 OK 888 2 1.0 1.0 2 /tmp/D14
1775282327150230 0x03 A2 116492 116492 OK 888 2 16.1 46.6 1 /dev/usbmiss10
1775282327189213 0x03 A1 117944 117944 OK 888 2 15.2 46.0 1 /dev/usbmiss9
1775282327185027 0x03 A3 117316 117316 OK 888 2 15.3 44.4 1 /dev/usbmiss8
1775282327102369 0x03 A4 79284 79284 OK 888 2 12.1 29.0 1 /dev/usbmiss7
1775282327201068 0x03 A7 62012 62012 OK 888 2 11.9 22.6 1 /dev/usbmiss6
1775282327149997 0x23 A5 123252 123252 OK 888 2 13.9 43.0 1 /dev/usbmiss5
1775282327149706 0x03 A6 94968 94968 OK 888 2 15.1 37.2 1 /dev/usbmiss4
1775282327152928 0x23 P2 34808 34808 OK 888 2 3.8 10.8 1 /dev/usbmiss3
1775282327189435 0x23 P1 61252 61252 OK 888 2 4.8 22.0 1 /dev/usbmiss2
1775282327189660 0x23 P4 17760 17760 OK 888 2 3.2 3.6 1 /dev/usbmiss1
1775282327102655 0x23 P3 61248 61248 OK 888 2 4.7 21.0 1 /dev/usbmiss0

Consumers:

PID FIFO
3194277 /tmp/onl-getd.3194277
3194275 /tmp/onl-getd.3194275
3194273 /tmp/onl-getd.3194273
3194271 /tmp/onl-getd.3194271
3194268 /tmp/onl-writed.3194268
Spill queue size: 1
Last spill size(bytes): 1979388
Last spill number: 28366
Last spill events: 887
Last spill event timestamp diff: 3034
Last spill calib timestamp diff: 6.40
Last spill status: OK
Last spill max average busy(us): 16.1
Last spill readout speed(MB/s): 7.0
Last spill readout time(s): 0.3
Last spill gate(s): 4.1
Maximal event timestamp diff: 3038
Max calibrated timestamp diff: 6.48
Total spills made: 545
Bad spills made: 5(0.9%)
Thrown out spills: 0
Check required crates: 1
Required crates: P1 P2 P3 P4 P13 D1 D2 D10 D12 D13 D14 D15 G1 A1 A2 A3 A4 A5 A6 A7