Return to main page | Switch on autorefresh

VES experiment DAQ

Main event builder | Data writer | Trigger configuration | Spill beam intensity

(D12) BSPC intermediate event builder | (D14) INOX intermediate event builder | (D13) DC intermediate event builder

(D15) TRIG intermediate event builder | (G1)  ADC  intermediate event builder | (D1)  PC intermediate event builder

(D11) TSDT intermediate event builder | (G2)  ADC2 intermediate event builder | (D2) HPC intermediate event builder

(P13) TDCAUX intermediate event builder | (D10) TRIGGER intermediate event builder

GAMS LEDs plot | Scalers plot | Target guard plot | Magnet current plot | Bad events fraction plot

Pbeam plot | Triggers plot (beam-dependent) | Triggers plot (beam-independent) | Bad events per spill

GAMS avg plot | GAMS peds plot | GAMS drift plot

Current time: Sat Dec 6 04:19:24 2025

Processes: onl-new-evbd(1) onl-writed(1) onl-getd(3) onl-tdc-32mwc-evbd(1) onl-eth-evbd(9)

Main event builder state (Sat Dec 6 04:19:21 2025)

Input streams:

SFTIME(us) MODE MID LSFSZ RLSFSZ BSTATUS NSTARTS NRESETS AVGBSY(us) MAXBSY(us) QUEUESZ FILE
1764983949827308 0x00 D10 4666340 4666340 OK 52747 2 5.0 5.0 1 /tmp/D10
1764983949899880 0x00 D2 4770908 4770908 OK 52747 2 0.0 0.0 1 /tmp/D2
1764983949928346 0x00 D1 13975056 13975056 OK 52747 2 0.0 0.0 1 /tmp/D1
1764983951773449 0x00 G2 102716332 102716332 OK 52747 2 0.0 0.0 0 /tmp/G2
1764983949770148 0x00 D15 1113908 1113908 OK 52747 2 1.0 1.0 1 /tmp/D15
1764983949780322 0x00 D11 3112756 3112756 OK 52747 2 1.0 1.0 1 /tmp/D11
1764983950136791 0x00 D13 21404760 21404760 OK 52747 2 1.0 1.0 1 /tmp/D13
1764983950078621 0x00 P13 3496724 3496724 OK 52747 2 2.5 6.4 1 /tmp/P13
1764983949981655 0x00 D12 2291992 2291992 OK 52747 2 1.0 1.0 1 /tmp/D12
1764983950590755 0x00 D14 8315340 8315340 OK 52747 2 1.0 1.0 1 /tmp/D14
1764983949585950 0x23 A3 3272700 3272700 OK 52747 2 13.4 44.8 0 /dev/usbmiss10
1764983949666843 0x23 A4 2635264 2635264 OK 52747 2 11.0 29.2 0 /dev/usbmiss9
1764983949622459 0x23 A7 3687256 3687256 OK 52747 2 12.0 22.6 0 /dev/usbmiss8
1764983949666685 0x23 A2 2863840 2863840 OK 52747 2 14.1 47.0 0 /dev/usbmiss7
1764983949570012 0x23 A1 4552860 4552860 OK 52747 2 13.9 46.6 0 /dev/usbmiss6
1764983949568131 0x23 A5 3530548 3530548 OK 52747 2 11.9 43.2 0 /dev/usbmiss5
1764983949570253 0x23 A6 4400168 4400168 OK 52747 2 14.5 36.8 0 /dev/usbmiss4
1764983949593804 0x23 P4 1844336 1844336 OK 52747 2 3.8 15.0 0 /dev/usbmiss3
1764983949568670 0x23 P3 6659984 6659984 OK 52747 2 6.4 39.8 0 /dev/usbmiss2
1764983949568414 0x23 P2 3498948 3498948 OK 52747 2 4.9 32.0 0 /dev/usbmiss1
1764983949589466 0x23 P1 3407348 3407348 OK 52747 2 4.8 25.0 0 /dev/usbmiss0

Consumers:

PID FIFO
1050349 /tmp/onl-getd.1050349
1050347 /tmp/onl-getd.1050347
1050345 /tmp/onl-getd.1050345
1050342 /tmp/onl-writed.1050342
Spill queue size: 1
Last spill size(bytes): 194083178
Last spill number: 36703
Last spill events: 52746
Last spill event timestamp diff: 2658
Last spill calib timestamp diff: 6.13
Last spill status: OK
Last spill max average busy(us): 14.5
Last spill readout speed(MB/s): 71.8
Last spill readout time(s): 2.7
Last spill gate(s): 3.6
Maximal event timestamp diff: 1050022
Max calibrated timestamp diff: 1050020.17
Total spills made: 27057
Bad spills made: 153(0.6%)
Thrown out spills: 0
Check required crates: 1
Required crates: P1 P2 P3 P4 P13 D1 D2 D10 D12 D13 D14 D15 G2 A1 A2 A3 A4 A5 A6 A7