Return to main page | Switch on autorefresh

VES experiment DAQ

Main event builder | Data writer | Trigger configuration | Spill beam intensity

(D12) BSPC intermediate event builder | (D14) INOX intermediate event builder | (D13) DC intermediate event builder

(D15) TRIG intermediate event builder | (D1)  PC   intermediate event builder | (D2) HPC intermediate event builder

(D11) TSDT intermediate event builder | (G2) TSSci intermediate event builder | (G3) TSND intermediate event builder

(G1)  ADC  intermediate event builder | (G4) ECAL1 intermediate event builder | (G5) ECAL2 intermediate event builder

(P13) TDCAUX intermediate event builder | (D10) TRIGGER intermediate event builder

GAMS LEDs plot | Scalers plot | Target guard plot | Magnet field plot | Bad events fraction plot

Pbeam plot | Triggers plot (beam-dependent) | Triggers plot (beam-independent) | Bad events per spill

GAMS leds amp plot | GAMS led time plot | GAMS mean ped plot | GAMS ped rms plot

Current time: Wed Nov 18 21:28:53 2026

Processes: onl-new-evbd(1) onl-writed(1) onl-getd(4) onl-tdc-32mwc-evbd(1) onl-eth-evbd(12)

ECAL-rack2 intermediate event builder state (Wed Nov 18 21:28:47 2026)

Input streams:

NAME MISSMOD CSTATUS LSFSZ RLSFSZ RDOTIME(s) DSTATUS NEVENTS AVGBSY(us) MAXBSY(us) QUEUESZ IP UPTIME
ECAL36/1/1 11 CON 2709242 2709242 0.17 OK 58785 0.0 0.0 0 192.168.128.36 0 days 00:14
ECAL37/1/2 12 CON 2474758 2474758 0.38 OK 58785 0.0 0.0 0 192.168.128.37 0 days 00:14
ECAL38/1/3 13 CON 1940258 1940258 0.34 OK 58785 0.0 0.0 0 192.168.128.38 0 days 00:14
ECAL39/1/4 14 CON 1974166 1974166 0.19 OK 58785 0.0 0.0 0 192.168.128.39 0 days 00:14
ECAL40/1/5 15 CON 1964542 1964542 0.15 OK 58785 0.0 0.0 0 192.168.128.40 0 days 00:14
ECAL41/1/6 16 CON 3234112 3234112 0.21 OK 58785 0.0 0.0 0 192.168.128.41 0 days 00:14
ECAL42/1/7 17 CON 2993576 2993576 0.19 OK 58785 0.0 0.0 0 192.168.128.42 0 days 00:14
ECAL43/1/8 18 CON 1864582 1864582 0.32 OK 58785 0.0 0.0 0 192.168.128.43 0 days 00:14
ECAL44/1/9 19 CON 1912262 1912262 0.13 OK 58785 0.0 0.0 0 192.168.128.44 0 days 00:14
ECAL45/2/1 21 CON 2324226 2324226 0.39 OK 58785 0.0 0.0 0 192.168.128.45 0 days 00:14
ECAL46/2/2 22 CON 2341792 2341792 0.17 OK 58785 0.0 0.0 0 192.168.128.46 0 days 00:14
ECAL47/2/3 23 CON 2190338 2190338 0.38 OK 58785 0.0 0.0 0 192.168.128.47 0 days 00:14
ECAL48/2/4 24 CON 2154628 2154628 0.15 OK 58785 0.0 0.0 0 192.168.128.48 0 days 00:14
ECAL49/2/5 25 CON 2092350 2092350 0.14 OK 58785 0.0 0.0 0 192.168.128.49 0 days 00:14
ECAL50/2/6 26 CON 2039068 2039068 0.37 OK 58785 0.0 0.0 0 192.168.128.50 0 days 00:14
ECAL51/2/7 27 CON 1955008 1955008 0.17 OK 58785 0.0 0.0 0 192.168.128.51 0 days 00:14
ECAL52/2/8 28 CON 1921978 1921978 0.35 OK 58785 0.0 0.0 0 192.168.128.52 0 days 00:14
ECAL53/3/1 31 CON 1894074 1894074 0.16 OK 58785 0.0 0.0 0 192.168.128.53 0 days 00:14
ECAL54/3/2 32 CON 1884990 1884990 0.15 OK 58785 0.0 0.0 0 192.168.128.54 0 days 00:14
ECAL55/3/3 33 CON 1877568 1877568 0.17 OK 58785 0.0 0.0 0 192.168.128.55 0 days 00:14
ECAL56/3/4 34 CON 1856594 1856594 0.36 OK 58785 0.0 0.0 0 192.168.128.56 0 days 00:14
ECAL57/3/5 35 CON 1820090 1820090 0.14 OK 58785 0.0 0.0 0 192.168.128.57 0 days 00:14
ECAL58/3/6 36 CON 1809494 1809494 0.15 OK 58785 0.0 0.0 0 192.168.128.58 0 days 00:14
ECAL59/3/7 37 CON 1845628 1845628 0.34 OK 58785 0.0 0.0 0 192.168.128.59 0 days 00:14
ECAL60/3/8 38 CON 1826908 1826908 0.35 OK 58785 0.0 0.0 0 192.168.128.60 0 days 00:14
Spill queue size: 0
Last spill size(bytes): 44365062
Last spill bytes read: 52902232
Last spill compression: 1.2
Last spill events: 58785
Last spill event timestamp diff: 37.2 ns
Last spill building status: OK
Last spill max average busy: 0.0 us
Last spill readout speed: 128.9 MB/s
Last spill readout time: 0.4 s
Last spill gate: 3.4 s
Maximal event timestamp diff: 93.9 ns
Total spills made: 193
Bad spills made: 0(0.0%)
Thrown out spills: 0
Miss sector: G5
Output fifo: /tmp/G5
Log file: /var/onl/onl-eth-evbd-ECAL-rack2.log
Info file: /var/onl/tmpfs/evbstate-ECAL-rack2
Config file: /var/onl/onl-eth-evbd-ECAL-rack2.conf